| Use: | |||
|---|---|---|---|
|
| Part Number | Nozzle Size | GPM @ PSI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 800 PSI | 1000 PSI | 1500 PSI | 2000 PSI | 2500 PSI | 3000 PSI | 3500 PSI | 4000 PSI | 5000 PSI | ||
| NZMQC5P-030 | 3.0 | 1.34 GPM | 1.50 GPM | 1.84 GPM | 2.12 GPM | 2.37 GPM | 2.60 GPM | 2.81 GPM | 3.00 GPM | 3.35 GPM |
| NZMQC5P-035 | 3.5 | 1.57 GPM | 1.75 GPM | 2.14 GPM | 2.47 GPM | 2.77 GPM | 3.03 GPM | 3.27 GPM | 3.50 GPM | 3.91 GPM |
| NZMQC5P-040 | 4.0 | 1.79 GPM | 2.00 GPM | 2.45 GPM | 2.83 GPM | 3.16 GPM | 3.46 GPM | 3.74 GPM | 4.00 GPM | 4.47 GPM |
| NZMQC5P-045 | 4.5 | 2.01 GPM | 2.25 GPM | 2.76 GPM | 3.18 GPM | 3.56 GPM | 3.90 GPM | 4.21 GPM | 4.50 GPM | 5.03 GPM |
| NZMQC5P-050 | 5.0 | 2.24 GPM | 2.50 GPM | 3.06 GPM | 3.54 GPM | 3.95 GPM | 4.33 GPM | 4.68 GPM | 5.00 GPM | 5.59 GPM |
| NZMQC5P-055 | 5.5 | 2.46 GPM | 2.75 GPM | 3.37 GPM | 3.89 GPM | 4.35 GPM | 4.76 GPM | 5.14 GPM | 5.50 GPM | 6.15 GPM |
| NZMQC5P-065 | 6.5 | 2.91 GPM | 3.25 GPM | 3.98 GPM | 4.60 GPM | 5.14 GPM | 5.63 GPM | 6.08 GPM | 6.50 GPM | 7.27 GPM |
| NZMQC5P-080 | 8.0 | 3.58 GPM | 4.00 GPM | 4.90 GPM | 5.66 GPM | 6.32 GPM | 6.93 GPM | 7.48 GPM | 8.00 GPM | 8.94 GPM |



Reviews
There are no reviews yet.