| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Temperature Range: | -60° F to 200° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | .0.002″; -0.004″ All inch sizes +0.051 mm; -.1 mm All Metric sizes | Hardness: | 78 Rockwell R |
| Working Pressure: | 4 to 1 Safety Factor | Compliance: | Meets UL94HB |
| UV Stabilized: | Yes | Â | Â |
| Part Number 100ft Length | Part Number 250ft Length | Part Number 500ft Length | Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|
| NC0862-100K | NC0862-250K | NC0862-500K | Black | 1/2″ x .375″ | .062″ | 240 PSI |
| NC0862-100R | NC0862-250R | NC0862-500R | Red | |||
| NC0862-100N | NC0862-250N | NC0862-500N | Natural | |||
| NC0862-100B | NC0862-250B | NC0862-500B | Blue |


Reviews
There are no reviews yet.