| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Temperature Range: | -60° F to 200° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | .0.002″; -0.004″ All inch sizes +0.051 mm; -.1 mm All Metric sizes | Hardness: | 78 Rockwell R |
| Working Pressure: | 4 to 1 Safety Factor | Compliance: | Meets UL94HB |
| UV Stabilized: | Yes | Â | Â |
| Part Number 100ft Length | Part Number 500ft Length | Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|
| NC0810-100K | NC0810-500K | Black | 8.0mm x 6.0mm | 1.0mm | 250 PSI |
| NC0810-100N | NC0810-500N | Natural |


Reviews
There are no reviews yet.