| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Hose ID | Hose OD | Nom. Coil ID | Nom. Coil OD | Working Pressure | Length | Fittings | Working Length | Nom. Compact Length | Hose Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | inch | PSI | Bar | feet | feet | inch | |||
| N9DS2-25* | 3/4″ | 0.873″ | 11″ | 13″ | 160 PSI | 11.0 Bar | 25 ft | 3/4″ MPT, Swivel | 18.75 ft | 8″ | Red |
| N9DS1-25* | 3/4″ | 0.873″ | 11″ | 13″ | 160 PSI | 11.0 Bar | 25 ft | 3/4″ MPT, Swivel | 18.75 ft | 8″ | Black |
| N9DS2-50* | 3/4″ | 0.873″ | 11″ | 13″ | 160 PSI | 11.0 Bar | 50 ft | 3/4″ MPT, Swivel | 37.5 ft | 16″ | Red |
| N9DS1-50* | 3/4″ | 0.873″ | 11″ | 13″ | 160 PSI | 11.0 Bar | 50 ft | 3/4″ MPT, Swivel | 37.5 ft | 16″ | Black |
| N9XX2-100 | 3/4″ | 0.873″ | 11″ | 13″ | 160 PSI | 11.0 Bar | 100 ft | None (bulk) | NA | 32″ | Red |
| N9XX1-100 | 3/4″ | 0.873″ | 11″ | 13″ | 160 PSI | 11.0 Bar | 100 ft | None (bulk) | NA | 32″ | Black |
*3/4″ & 1″ Hose Assemblies do not require Spring Guards.



Reviews
There are no reviews yet.