| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Hose ID | Hose OD | Nom. Coil ID | Nom. Coil OD | Working Pressure | Length | Fittings | Working Length | Nom. Compact Length | Hose Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | inch | PSI | Bar | feet | feet | inch | |||
| N1DS2-25* | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 25 ft | 3/4″ MPT, Swivel | 12.5 ft | 9″ | Red |
| N1DS1-25* | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 25 ft | 3/4″ MPT, Swivel | 12.5 ft | 9″ | Black |
| N1DS2-50* | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 50 ft | 3/4″ MPT, Swivel | 25 ft | 18″ | Red |
| N1DS1-50* | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 50 ft | 3/4″ MPT, Swivel | 25 ft | 18″ | Black |
| N1ER2-25* | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 25 ft | 1″ MPT, Rigid Barb | 12.5 ft | 9″ | Red |
| N1ER2-50* | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 50 ft | 1″ MPT, Rigid Barb | 25 ft | 18″ | Red |
| N1ER1-50* | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 50 ft | 1″ MPT, Rigid Barb | 25 ft | 18″ | Black |
| N1XX2-80 | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 80 ft | None (bulk) | NA | 27″ | Red |
| N1XX1-80 | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 80 ft | None (bulk) | NA | 27″ | Black |
| N1XX2-100 | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 100 ft | None (bulk) | NA | 32″ | Red |
| N1XX1-100 | 1″ | 1.197″ | 14″ | 16-1/2″ | 190 PSI | 13.0 Bar | 100 ft | None (bulk) | NA | 32″ | Black |
*3/4″ & 1″ Hose Assemblies do not require Spring Guards.



Reviews
There are no reviews yet.