| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 1/4″ | 3/8″ | 1/2″ | ![]() | ||||||||
| O.D. (in) | 5/8″ | 3/4″ | 7/8″ | A | B | E Crank | E Power | F Crank | F Power | X | ||
| MX-2016-17-18 | (two) 100′ lengths | (two) 75′ lengths | (two) 50′ lengths | 32 lbs. | 13″ | 8″ | 18.5″ | 19″ | 21″ | 20″ | 11.5″ | |
| MX-2020-17-18 | (two) 175′ lengths | (two) 125′ lengths | (two) 75′ lengths | 34 lbs. | 17″ | 12″ | 18.5″ | 19″ | 25″ | 24″ | 15.5″ | |
| MX-2026-17-18 | (two) 275′ lengths | (two) 200′ lengths | (two) 125′ lengths | 36 lbs. | 23″ | 18″ | 18.5″ | 19″ | 31″ | 30″ | 21.5″ | |
| MX-2030-17-18 | (two) 350′ lengths | (two) 250′ lengths | (two) 175′ lengths | 37 lbs. | 27″ | 22″ | 18.5″ | 19″ | 35″ | 34″ | 25.5″ | |
| MX-2036-17-18 | (two) 425′ lengths | (two) 300′ lengths | (two) 225′ lengths | 39 lbs. | 33″ | 28″ | 18.5″ | 19″ | 41″ | 40″ | 31.5″ | |




Reviews
There are no reviews yet.