Eaton’s HK Series stainless steel is a general purpose industrial interchange coupling available in valved or non-valved designs, offered in 303/316 grades of stainless steel
for excellent corrosion resistance in rugged applications. The HK Series features a ball latch mechanism with automatic self-sealing poppet valves.
See How to Order
SPECIFICATIONS
| Applications & Markets: |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Features: | Meets dimensional requirements to ISO Standard 7241-1 Series B | 303/316 Stainless Steel construction for greater corrosion resistance and fluid compatibility | Self-sealing poppet valve design provides excellent high and low pressure sealing | Standard body material: 303 or 316 Stainless Steel | Standard seal material: Buna-N Seal Options available: PTFE, Neoprene, EPDM, FKM or Kalrez® | |
| Seal Elastomer Data | ||||||
| Elastomer | Buna-N | Neoprene | EPDM **not compatible with mineral-based greases or oils | FKM (Fluorocarbon) | PTFE | Kalrez® |
| Application Specification | None | None | None | MIL-R-25897 | Contact Eaton for additional information | Contact Eaton for additional information |
| Max. Operation Temperature Range | -40°C to +121°C 40°F to +250°F | -54°C to +100°C -65°F to +212°F | -54°C to +149°C -65°F to +300°F | -29°C to +204°C -15°F to +400°F | Contact Eaton for additional information | Contact Eaton for additional information |
Physical Characteristics
| Series | Body Size | ISO Size | Nominal Flow Diameter | Max. Operating Pressure | Rated Flow | Air Inclusion | Fluid Loss | ||
|---|---|---|---|---|---|---|---|---|---|
| in | mm | mm | bar | psi | lpm | gpm | cc.max. | cc.max. | |
| 1HK | 1/8 | 5 | 4.4 | 207 | 3000 | 3 | 0.8 | 0.6 | 0.5 |
| 2HK | 1/4 | 6.3 | 5.9 | 186 | 2700 | 12 | 3 | 1.2 | 0.9 |
| 3HK | 3/8 | 10 | 7.8 | 152 | 2200 | 23 | 6 | 2.9 | 2.1 |
| 4HK | 1/2 | 12.5 | 10 | 155 | 2250 | 45 | 12 | 3.6 | 3.5 |
| 6HK | 3/4 | 20 | 17 | 138 | 2000 | 100 | 26 | 11.5 | 9.3 |
| 8HK | 1 | 25 | 19.6 | 103 | 1500 | 189 | 50 | 18.0 | 16.9 |
| 10HK | 1 1/4.* | – | 26.7 | 83 | 1200 | 288 | 76 | 48.0 | 48.0 |
| 12HK | 1 1/2 | 40 | 35.1 | 104 | 1500 | 375 | 99 | 91.3 | 91.3 |
| 20HK | 2 1/2 | 50 | 46 | 49 | 700 | 757 | 200 | 209.9 | 209.9 |
*For questions related to vacuum please contact Eaton
**No ISO Standard available for the 10HK
Dimensions
| NV = No Valve | VAA = Valve Actuator Assembly | VB = Bleeder Valve (Plugs Only) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Seal Elastomer | Valved | Body Size | ISO Size | Thread Size (Female) | Dimensions | ||||||
| 303 Stainless Steel | 316 Stainless Steel | NPTF | BSPP | SAE | C | D | E | Hex | ||||
| in | in | in(mm) | in(mm) | in(mm) | in(mm) | |||||||
| LL1K11143 | – | FKM | Yes | 1/8 | 5 | 1/8-27 | – | – | 1.26(32.0) | 0.65(16.5) | 0.44(11.2) | 0.56(14.2) |
| LL1K11BS143 | – | FKM | Yes | 1/8 | 5 | – | 1/8-28 | – | 1.26(32.0) | 0.65(16.5) | 0.44(11.2) | 0.56(14.2) |
| LL2K16143 | ML2K16143 | FKM | Yes | 1/4 | 6.3 | 1/4-18 | – | – | 1.52(38.6) | 0.87(22.1) | 0.56(14.2) | 0.75(19.1) |
| LL2K16BS143 | ML2K16BS143 | FKM | Yes | 1/4 | 6.3 | – | 1/4-19 | – | 1.52(38.6) | 0.87(22.1) | 0.56(14.2) | 0.75(19.1) |
| LL3K21143 | ML3K21143 | FKM | Yes | 3/8 | 10 | 3/8-18 | – | – | 1.76(44.7) | 1.01(25.7) | 0.61(15.5) | 0.88(22.4) |
| LL3K21BS143 | ML3K21BS143 | FKM | Yes | 3/8 | 10 | – | 3/8-19 | – | 1.76(44.7) | 1.01(25.7) | 0.61(15.5) | 0.88(22.4) |
| LL4KP26143 | ML4KP26143 | FKM | Yes | 1/2 | 12.5 | 1/2-14 | – | – | 2.03(51.6) | 1.30(33.0) | 0.76(19.3) | 1.13(28.7) |
| LL4KP26BS143 | ML4KP26BS143 | FKM | Yes | 1/2 | 12.5 | – | 1/2-14 | – | 2.03(51.6) | 1.30(33.0) | 0.76(19.3) | 1.13(28.7) |
| LL4KP10143 | – | FKM | Yes | 1/2 | 12.5 | – | – | 7/8-14 | 2.11(59.9) | 1.37(34.8) | 0.84(21.3) | 1.19(30.2) |
| LL6KP31143 | ML6KP31143 | FKM | Yes | 3/4 | 20 | 3/4-14 | – | – | 2.36(59.9) | 1.52(38.6) | 0.71(18.0) | 1.31(33.3) |
| LL6KP31BS143 | ML6KP31BS143 | FKM | Yes | 3/4 | 20 | – | 3/4-14 | – | 2.36(59.9) | 1.52(38.6) | 0.71(18.0) | 1.31(33.3) |
| LL8KP36143 | ML8KP36143 | FKM | Yes | 1 | 25 | 1-11 1/2 | – | – | 2.85(72.4) | 1.88(47.8) | 0.97(24.6) | 1.63(41.4) |
| LL6KP31BS143 | ML6KP31BS143 | FKM | Yes | 1 | 25 | – | 1-11 1/2 | – | 2.85(72.4) | 1.88(47.8) | 0.97(24.6) | 1.63(41.4) |



Reviews
There are no reviews yet.