| Features: | |||
|---|---|---|---|
| |||
| Materials: | |||
| |||
| Approval: | |||
|
| Part Number | Band Width | Hose OD | |
|---|---|---|---|
| From | To | ||
| MGC6 | 1/2″ | 3/8″ | 7/8″ |
| MGC8 | 1/2″ | 7/16″ | 1″ |
| MGC10 | 1/2″ | 9/16″ | 1-1/16″ |
| MGC12 | 1/2″ | 9/16″ | 1-5/16″ |
| MGC16 | 1/2″ | 11/16″ | 1-1/2″ |
| MGC20 | 1/2″ | 3/4″ | 1-3/4″ |
| MGC24 | 1/2″ | 1-1/16″ | 2″ |
| MGC28 | 1/2″ | 1-5/16″ | 2-1/4″ |
| MGC32 | 1/2″ | 1-9/16″ | 2-1/2″ |
| MGC36 | 1/2″ | 1-13/16″ | 2-3/4″ |
| MGC40 | 1/2″ | 2-11/16″ | 3″ |
| MGC44 | 1/2″ | 2-5/16″ | 3-1/4″ |
| MGC48 | 1/2″ | 2-9/16″ | 3-1/2″ |
| MGC52 | 1/2″ | 1-13/16″ | 3-3/4″ |
| MGC56 | 1/2″ | 3-1/16″ | 4″ |
| MGC64 | 1/2″ | 2-1/2″ | 4-1/2″ |
| MGC72 | 1/2″ | 3-1/16″ | 5″ |
| MGC80 | 1/2″ | 3-1/2″ | 5-1/2″ |
| MGC88 | 1/2″ | 4-3/32″ | 6″ |
| MGC96 | 1/2″ | 4-1/2″ | 6-1/2″ |
| MGC104 | 1/2″ | 5″ | 7″ |



Reviews
There are no reviews yet.