| Features: | |||
|---|---|---|---|
|
| Part Number | Description | Size | Bowl | Weight (Lbs.) |
|---|---|---|---|---|
| D16181 | Complete Coupling | 1-1/2″ NPSH | 1-13/16″ | 0.7600 |
| D16193 | Complete Coupling | 1-1/2″ NPSH | 1-15/16″ | 0.7600 |
| D16206 | Complete Coupling | 1-1/2″ NPSH | 2-1/16″ | 0.8600 |
| D20231 | Complete Coupling | 2″ NPSH | 2-5/16″ | N/A |
| D263 | Complete Coupling | 2-1/2″ NPSH | 3″ | 1.8900 |
| D16181F | Complete Coupling | 1-1/2″ NST (NH) | 1-13/16″ | 0.8600 |
| D16193F | Complete Coupling | 1-1/2″ NST (NH) | 1-15/16″ | 1.0790 |
| D16206F | Complete Coupling | 1-1/2″ NST (NH) | 2-1/16″ | 0.8000 |
| D26287F | Complete Coupling | 2-1/2″ NST (NH) | 2-7/8″ | 2.1200 |
| D263F | Complete Coupling | 2-1/2″ NST (NH) | 3″ | 2.1300 |
| MD16181T | Single Male Coupling | 1-1/2″ MNPT | 1-13/16″ | N/A |
| MD20231T | Single Male Coupling | 2″ MNPT | 2-5/16″ | N/A |
| MD26287T | Single Male Coupling | 2-1/2″ MNPT | 2-7/8″ | N/A |
| RD15193 | Complete Coupling | 1-1/2″ NPSH | 1-15/16″ | 2.1100 |
| RD15193F | Complete Coupling | 1-1/2″ NST (NH) | 1-15/16″ | 2.1100 |



Reviews
There are no reviews yet.