| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Specifications: | |||
| |||
| Warning: | |||
|
| SCFM at 1.5 PSID Pressure Drop | |||||
|---|---|---|---|---|---|
| Supply Pressure | SCFM | ||||
| 10 PSI | 2.4 SCFM | ||||
| 20 PSI | 3.3 SCFM | ||||
| 30 PSI | 4.3 SCFM | ||||
| 40 PSI | 5.2 SCFM | ||||
| 50 PSI | 6.2 SCFM | ||||
| 60 PSI | 7.2 SCFM | ||||
| 80 PSI | 9.1 SCFM | ||||
| 100 PSI | 11 SCFM | ||||
| 120 PSI | 12.9 SCFM | ||||
| 140 PSI | 14.8 SCFM | ||||
| Note: All values are approximate. | |||||
| Part Number | Drain | Material | Max Pressure | Micron Level | Port Size |
|---|---|---|---|---|---|
| MC1 | Manual | Polycarbonate | 150 PSI | 0.3 Micron | 1/8″ |
| MC1-M | Manual | Metal | 250 PSI | 0.3 Micron | 1/8″ |
| MC2 | Manual | Polycarbonate | 150 PSI | 0.3 Micron | 1/4″ |
| MC2-M | Manual | Metal | 250 PSI | 0.3 Micron | 1/4″ |


Reviews
There are no reviews yet.