| Features: | |||
|---|---|---|---|
| |||
| Materials: | |||
| |||
| Approval: | |||
|
| Style MH Part Number | Style MAH Part Number | Band Width | Hose OD | |
|---|---|---|---|---|
| From | To | |||
| MH4 | MAH4 | 5/16″ | 7/32″ | 5/8″ |
| MH6 | MAH6 | 5/16″ | 7/16″ | 25/32″ |
| MH8 | MAH8 | 5/16″ | 1/2″ | 29/32″ |
| MH10 | MAH10 | 5/16″ | 9/16″ | 1-1/16″ |
| MH12 | MAH12 | 5/16″ | 11/16″ | 1-1/4″ |
| MH16 | MAH16 | 5/16″ | 15/16″ | 1-1/2″ |
| MH20 | MAH20 | 5/16″ | 1-3/16″ | 1-3/4″ |



Reviews
There are no reviews yet.