| Interchange: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Specifications: | |||
| |||
| Operation: | |||
| |||
| Performance: | |||
| |
| Part Number | Size (I.D. x O.D.) | Description | Drawing |
|---|---|---|---|
| LNSB3 | 1/4″ x 1/2″ | Brass/Steel | LNSB3.pdf |
| LNSB5 | 1/4″ x 9/16″ | Brass/Steel | LNSB5.pdf |
| LNSB3 | 1/4″ x 1/2″ | Brass/Steel | LNSB3.pdf |
| LNSB7 | 1/4″ x 5/8″ | Brass/Steel | LNSB7.pdf |
| LNSC5 | 15/16″ x 9/16″ | Brass/Steel | LNSC5.pdf |
| LNSC7 | 15/16″ x 5/8″ | Brass/Steel | LNSC7.pdf |
| LNSD11 | 3/8″ x 5/8″ | Brass/Steel | LNSD11.pdf |
| LNSD13 | 3/8″ x 11/16″ | Brass/Steel | LNSD13.pdf |
| LNSD7 | 3/8″ x 3/4″ | Brass/Steel | LNSD7.pdf |
| LNSD9 | 3/8″ x 13/16″ | Brass/Steel | LNSD9.pdf |




Reviews
There are no reviews yet.