| Product Features: |
|
|---|---|
| Advantages: |
|
| Type: |
|
| Temperature Range: | 35° to +200° F (+1.7° to +93.3° C) |
| Pressure Range: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Nom. Tube OD | NPTF Thread Size | A | B | C | D | ØE Thru Hole Min |
| LFPP4VFE2 | 1/4″ | 1/8″ | 1.74″ | 1.21″ | 1.82″ | .92″ | .19″ |
| LFPP4VFE4 | 1/4″ | 1/4″ | 1.74″ | 1.21″ | 2.05″ | 1.15″ | .19″ |
| LFPP4VFE6 | 1/4″ | 3/8″ | 1.74″ | 1.21″ | 2.18″ | 1.28″ | .19″ |
| LFPP6VFE2 | 3/8″ | 1/8″ | 1.85″ | 1.32″ | 1.82″ | .92″ | .25″ |
| LFPP6VFE4 | 3/8″ | 1/4″ | 1.85″ | 1.32″ | 2.05″ | 1.15″ | .25″ |
| LFPP6VFE6 | 3/8″ | 3/8″ | 1.85″ | 1.32″ | 2.18″ | 1.28″ | .25″ |




Reviews
There are no reviews yet.