| Features: | |||
|---|---|---|---|
|
| Part Number | Pipe Size | Dimensions | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| L14AM7V-R100 | 1″ | 1.98″ | 1.32″ | 1.19″ | 1.13″ | 0.8700 |
| L14AM7V-R150 | 1-1/2″ | 2.52″ | 1.90″ | 1.77″ | 1.13″ | 0.3500 |
| L14AM7V-R200 | 2″ | 3.05″ | 2.38″ | 2.25″ | 1.13″ | 1.1800 |
| L14AM7V-R250 | 2-1/2″ | 3.58″ | 2.88″ | 2.71″ | 1.13″ | 1.2300 |
| L14AM7V-R300 | 3″ | 4.13″ | 3.50″ | 3.33″ | 1.13″ | 0.4800 |
| L14AM7V-R400 | 4″ | 5.13″ | 4.50″ | 4.33″ | 1.13″ | 0.6250 |
| L14AM7V-R600 | 6″ | 7.20″ | 6.63″ | 6.41″ | 1.50″ | 1.2700 |



Reviews
There are no reviews yet.