| Installation Tools: | |||
|---|---|---|---|
| |||
| Materials: | |||
|
| Part Number | Material | Band Width | Clamp ID | Band Thickness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KS3 | Stainless Steel | 3/8″ | 13/16″ | .025″ | |||||||
| KS311 | Stainless Steel | 3/8″ | 1-3/8″ | .025″ | |||||||
| KS4 | Stainless Steel | 5/8″ | 1″ | .030″ | |||||||
| KS5 | Stainless Steel | 5/8″ | 1-1/4″ | .030″ | |||||||
| KS6 | Stainless Steel | 5/8″ | 1-1/2″ | .030″ | |||||||
| KS7 | Stainless Steel | 5/8″ | 1-3/4″ | .030″ | |||||||
| KS8 | Stainless Steel | 5/8″ | 2″ | .030″ | |||||||
| KS9 | Stainless Steel | 5/8″ | 2-1/4″ | .030″ | |||||||
| KS10 | Stainless Steel | 5/8″ | 2-1/2″ | .030″ | |||||||
| KS11 | Stainless Steel | 5/8″ | 2-3/4″ | .030″ | |||||||
| KS12 | Stainless Steel | 5/8″ | 3″ | .030″ | |||||||
| KS14 | Stainless Steel | 5/8″ | 3-1/2″ | .030″ | |||||||
| KS16 | Stainless Steel | 5/8″ | 4″ | .030″ | |||||||
| KS18 | Stainless Steel | 5/8″ | 4-1/2″ | .030″ | |||||||
| KS20 | Stainless Steel | 5/8″ | 5″ | .030″ | |||||||
| KS24 | Stainless Steel | 5/8″ | 6″ | .030″ | |||||||
| KS28 | Stainless Steel | 5/8″ | 7″ | .030″ | |||||||
| KS32 | Stainless Steel | 5/8″ | 8″ | .030″ | |||||||
| Â | |||||||||||
| K3 | Galvanized Steel | 3/8″ | 13/16″ | .025″ | |||||||
| K311 | Galvanized Steel | 3/8″ | 1-3/8″ | .025″ | |||||||
| K4 | Galvanized Steel | 5/8″ | 1″ | .031″ | |||||||
| K5 | Galvanized Steel | 5/8″ | 1-1/4″ | .031″ | |||||||
| K6 | Galvanized Steel | 5/8″ | 1-1/2″ | .031″ | |||||||
| K7 | Galvanized Steel | 5/8″ | 1-3/4″ | .031″ | |||||||
| K8 | Galvanized Steel | 5/8″ | 2″ | .031″ | |||||||
| K9 | Galvanized Steel | 5/8″ | 2-1/4″ | .031″ | |||||||
| K10 | Galvanized Steel | 5/8″ | 2-1/2″ | .031″ | |||||||
| K11 | Galvanized Steel | 5/8″ | 2-3/4″ | .031″ | |||||||
| K12 | Galvanized Steel | 5/8″ | 3″ | .031″ | |||||||
| K14 | Galvanized Steel | 5/8″ | 3-1/2″ | .031″ | |||||||
| K16 | Galvanized Steel | 5/8″ | 4″ | .031″ | |||||||
| K18 | Galvanized Steel | 5/8″ | 4-1/2″ | .031″ | |||||||
| K20 | Galvanized Steel | 5/8″ | 5″ | .031″ | |||||||
| K24 | Galvanized Steel | 5/8″ | 6″ | .031″ | |||||||
| K28 | Galvanized Steel | 5/8″ | 7″ | .031″ | |||||||
| K32 | Galvanized Steel | 5/8″ | 8″ | .031″ | |||||||



Reviews
There are no reviews yet.