| Rubber (Styrene Butadiene) Part Number | Neoprene Part Number | FKM Part Number | Leather Part Number | Rubber Part Number | Hose I.D. |
|---|---|---|---|---|---|
| KRW1 | – | – | KLW1 | – | 1/2″ |
| KRW5 | KNW5 | – | KLW5 | – | 3/4″ |
| KRW10 | KNW10 | KVW10 | KLW10 | – | 1″ |
| KRW15 | KNW15 | – | KLW15 | – | 1-1/4″ |
| KRW20 | KNW20 | KVW20 | KLW20 | KRW2075* | 1-1/2″ |
| KRW25 | KNW25 | KVW25 | KLW25 | – | 2″ |
| KRW30 | KNW30 | – | KLW30 | KRW3075* | 2-1/2″ |
| KRW35 | KNW35 | KVW35 | KLW35 | – | 3″ |
| KRW40 | KNW40 | – | KLW40 | – | 4″ |
| KRW50 | – | – | – | – | 5″ |
| KRW60 | KNW60 | – | – | – | 6″ |
| KRW80 | – | – | – | – | 8″ |
*NST only threaded couplings



Reviews
There are no reviews yet.