Cover Color: Black, Blue, Gray, Red, Green, or Yellow
Oil Resistance: High
Hose Construction: Spiral angle design
Tube: Nitrile, RMA Class A
Cover: Nitrile/PVC, RMA Class A
Reinforcement: Spiral polyester
Temperature Range: -20°F to +180°F (-29°C to +82°C)
Packaging: Reels of 250 ft. (also available in 700 ft)
| Kurt Part Number | Catalog Part Number | Nominal ID/inches | Nominal OD/inches | Reinforcement Spirals | Working Pressure (PSI) | Min. Bend Radius/In | Weight (Lb/Ft) | Color |
|---|---|---|---|---|---|---|---|---|
| KPL-04-250-BLK | KH-404398 | 1/4 | 0.5 | 2 | 250 | 1.5 | 0.09 | Black |
| KPL-06-250-BLK | KH-406398 | 3/8 | 0.63 | 2 | 250 | 2.25 | 0.12 | Black |
| KPL-08-250-BLK | KH-408398 | 1/2 | 0.75 | 2 | 250 | 3 | 0.16 | Black |
| KPL-10-250-BLK | KH-410398 | 5/8 | 0.91 | 2 | 250 | 3.75 | 0.22 | Black |
| KPL-12-250-BLK | KH-412398 | 3/4 | 1.06 | 2 | 250 | 4.5 | 0.27 | Black |
| KPL-04-250-BLU | KH-504398 | 1/4 | 0.5 | 2 | 250 | 1.5 | 0.09 | Blue |
| KPL-06-250-BLU | KH-506398 | 3/8 | 0.63 | 2 | 250 | 2.25 | 0.12 | Blue |
| KPL-08-250-BLU | KH-508398 | 1/2 | 0.75 | 2 | 250 | 3 | 0.16 | Blue |
| KPL-04-250-GRY | KH-604398 | 1/4 | 0.5 | 2 | 250 | 1.5 | 0.09 | Gray |
| KPL-06-250-GRY | KH-606398 | 3/8 | 0.63 | 2 | 250 | 2.25 | 0.12 | Gray |
| KPL-08-250-GRY | KH-608398 | 1/2 | 0.75 | 2 | 250 | 3 | 0.16 | Gray |
| KPL-04-250-RED | KH-704398 | 1/4 | 0.5 | 2 | 250 | 1.5 | 0.09 | Red |
| KPL-06-250-RED | KH-706398 | 3/8 | 0.63 | 2 | 250 | 2.25 | 0.12 | Red |
| KPL-08-250-RED | KH-708398 | 1/2 | 0.75 | 2 | 250 | 3 | 0.16 | Red |
| KPL-04-250-GRN | KH-804398 | 1/4 | 0.5 | 2 | 250 | 1.5 | 0.09 | Green |
| KPL-06-250-GRN | KH-806398 | 3/8 | 0.63 | 2 | 250 | 2.25 | 0.12 | Green |
| KPL-08-250-GRN | KH-808398 | 1/2 | 0.75 | 2 | 250 | 3 | 0.16 | Green |
| KPL-04-250-YEL | KH-904398 | 1/4 | 0.5 | 2 | 250 | 1.5 | 0.09 | Yellow |
| KPL-06-250-YEL | KH-906398 | 3/8 | 0.63 | 2 | 250 | 2.25 | 0.12 | Yellow |
| KPL-08-250-YEL | KH-908398 | 1/2 | 0.75 | 2 | 250 | 3 | 0.16 | Yellow |



Reviews
There are no reviews yet.