| Features: | |||
|---|---|---|---|
| |||
| Application Tools: | |||
|
| Part Number304 Stainless Steel Uncoated | Part Number316 Stainless Steel Uncoated | Width | Length | Base MaterialThickness | Maximum Bundle Diameter | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
|---|---|---|---|---|---|---|---|
| KE1118 | – | 0.18″ | 5.9″ | 0.010″ | 1.2″ | 200 lbs | 100/Bag |
| KE1128 | KE0128 | 0.18″ | 7.9″ | 0.010″ | 2.0″ | 200 lbs | 100/Bag |
| KE1138 | KE0138 | 0.18″ | 10.2″ | 0.010″ | 2.7″ | 200 lbs | 100/Bag |
| KE1148 | KE0148 | 0.18″ | 14.2″ | 0.010″ | 4.0″ | 200 lbs | 100/Bag |
| KE1158 | KE0158 | 0.18″ | 20.4″ | 0.010″ | 6.0″ | 200 lbs | 100/Bag |
| KE1168 | KE0168 | 0.18″ | 26.8″ | 0.010″ | 8.0″ | 200 lbs | 100/Bag |
| KE1178 | KE0178 | 0.18″ | 33.0″ | 0.010″ | 10.0″ | 200 lbs | 100/Bag |
| KE1188 | KE0188 | 0.18″ | 42.0″ | 0.010″ | 12.0″ | 200 lbs | 100/Bag |
| KE1328 | KE0328 | 0.31″ | 7.9″ | 0.010″ | 2.0″ | 300 lbs | 100/Bag |
| KE1338 | KE0338 | 0.31″ | 10.2″ | 0.010″ | 2.7″ | 300 lbs | 100/Bag |
| KE1348 | KE0348 | 0.31″ | 14.2″ | 0.010″ | 4.0″ | 300 lbs | 100/Bag |
| KE1358 | KE0358 | 0.31″ | 20.4″ | 0.010″ | 6.0″ | 300 lbs | 100/Bag |
| KE1368 | KE0368 | 0.31″ | 26.8″ | 0.010″ | 8.0″ | 300 lbs | 100/Bag |
| – | KE0388 | 0.31″ | 42.0″ | 0.010″ | 12.0″ | 300 lbs | 100/Bag |
| Part Number316 Stainless Steel Black Epoxy Coated | Width | Length | Base MaterialThickness | Maximum Bundle Diameter | Minimum Loop Tensile Strength (Lbs) | Package Quantity | |
| KE0228 | 0.18″ | 7.9″ | 0.010″ | 2.0″ | 150 lbs | 100/Bag | |
| KE0438 | 0.31″ | 10.2″ | 0.010″ | 2.7″ | 175 lbs | 100/Bag | |
| KE0448 | 0.31″ | 14.2″ | 0.010″ | 4.0″ | 175 lbs | 100/Bag | |
| KE0458 | 0.31″ | 20.4″ | 0.010″ | 6.0″ | 175 lbs | 100/Bag | |
| KE0478 | 0.31″ | 33.0″ | 0.010″ | 10.0″ | 175 lbs | 100/Bag | |



Reviews
There are no reviews yet.