| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
| Clear PVC Part Number | Size | Working Pressure PSI @ 70°F (21°C) | Length | |
|---|---|---|---|---|
| O.D. | I.D. | |||
| ICL0406 | 3/8″ | 1/4″ | 50 | 100ft |
| ICL0608 | 1/2″ | 3/8″ | 35 | 100ft |
| ICL0810 | 5/8″ | 1/2″ | 35 | 100ft |
| ICL0812 | 3/4″ | 1/2″ | 50 | 100ft |
| ICL1216 | 1″ | 3/4″ | 35 | 100ft |
| ICL1620 | 1-1/4″ | 1″ | 30 | 100ft |
| ICL2432 | 2″ | 1-1/2″ | 15 | 50ft |



Reviews
There are no reviews yet.