| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Size | Length | Width | Height | Weight (Lbs.) |
|---|---|---|---|---|---|
| HTW02P | 1/8″ Pipe ID | 1.46″ | 1.18″ | 1.36″ | 0.2100 |
| HTW04P | 1/4″ Pipe ID | 1.46″ | 1.18″ | 1.36″ | 0.3100 |
| HTW04T | 1/4″ Tube | 1.46″ | 1.18″ | 1.36″ | 0.2100 |
| HTW05T | 5/16″ Tube | 1.46″ | 1.18″ | 1.36″ | 0.2100 |
| HTW06P | 3/8″ Pipe ID | 2.17″ | 1.18″ | 1.42″ | 0.3100 |
| HTW06T | 3/8″ Tube | 1.46″ | 1.18″ | 1.36″ | 0.2100 |
| HTW08P | 1/2″ Pipe ID | 2.76″ | 1.18″ | 1.85″ | 0.3900 |
| HTW08T | 1/2″ Tube | 2.17″ | 1.18″ | 1.42″ | 0.3100 |
| HTW10T | 5/8″ Tube | 2.17″ | 1.18″ | 1.42″ | 0.3100 |
| HTW12P | 3/4″ Pipe ID | 3.35″ | 1.18″ | 2.05″ | 0.4900 |
| HTW12T | 3/4″ Tube | 2.76″ | 1.18″ | 1.85″ | 0.4000 |
| HTW14T | 7/8″ Tube | 2.76″ | 1.18″ | 1.85″ | 0.3900 |
| HTW16P | 1″ Pipe ID | 4.33″ | 1.18″ | 2.52″ | 0.6500 |
| HTW16T | 1″ Tube | 2.76″ | 1.18″ | 1.85″ | 0.3900 |
| HTW20P | 1-1/4″ Pipe ID | 4.33″ | 1.18″ | 2.52″ | 0.6200 |
| HTW20T | 1-1/4″ Tube | 4.33″ | 1.18″ | 2.52″ | 0.6500 |
| HTW24T | 1-1/2″ Tube | 4.33″ | 1.18″ | 2.52″ | 0.6400 |



Reviews
There are no reviews yet.