SPECIFICATIONS
| Application: | Abrasive Material Handling, Air Intake Supply; Fresh Air Intake, Bend Restrictor, Bop (Blow Out Protection) for Hydraulic, Cryogenic and Other High Pressure Hoses, Bulk Unloading/Loading (Railcar/Truck), Dry Bulk Transfer (Railcar/Truck/In-Plant), Dust/Fume Collection, Engine Exhaust, Environmental/Industrial Clean-Up, Fly Ash/Soda Ash Handling, Fume Hood Exhaust, Garage Fume Exhaust, Grain Handling, High Temperature Material Handling, Hot Air Blower/Suction, Hot Air Ducting, Industrial Dryer Vents, Liner for Corrugated/Braided Assemblies, Low Temperature Material Transfer, Oven/Kiln Exhaust, Plastic Pellet Transfer, Pneumatic Transfer, Protective Armor/Shielding for Hoses, Shielding for Wiring, Steam Hose Liner, Railcar – Bulk Unloading/Loading, Spot Cooling/Air Conditioning Ducting, Truck – Bulk Unloading/Loading, Truck Exhaust/Flexible Tailpipe Exhaust, Vacuum Trucks and Equipment | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Galvanized steel |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | Max. Service Temp: Up to 750 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
| |||
| Part Number | Hose Size ID (in.) | Min Inside Bend Radius (in.) | Length (ft.) | Weight (per foot) |
|---|---|---|---|---|
| HTG4300-200X25 | 2″ | 9.50″ | 25ft | 2.10 lbs |
| HTG4300-225X25 | 2-1/4″ | 10.00″ | 25ft | 2.20lbs |
| HTG4300-250X25 | 2-1/2″ | 10.50″ | 25ft | 2.30 lbs |
| HTG4300-275X25 | 2-3/4″ | 11.50″ | 25ft | 2.50 lbs |
| HTG4300-300X25 | 3″ | 13.00″ | 25ft | 2.70 lbs |
| HTG4300-325X25 | 3-1/4″ | 13.50″ | 25ft | 2.95 lbs |
| HTG4300-350X25 | 3-1/2″ | 14.00″ | 25ft | 3.20lbs |
| HTG4300-400X25 | 4″ | 15.50″ | 25ft | 3.60lbs |
| HTG4300-450X25 | 4-1/2″ | 18.00″ | 25ft | 4.10lbs |
| HTG4300-500X25 | 5″ | 19.00″ | 25ft | 4.50lbs |
| HTG4300-525X25 | 5-1/4″ | 20.50″ | 25ft | 4.75lbs |
| HTG4300-550X25 | 5-1/2″ | 20.50″ | 25ft | 4.75lbs |
| HTG4300-600X25 | 6″ | 25.00″ | 25ft | 5.40lbs |
| HTG4300-625X25 | 6-1/4″ | 26.00″ | 25ft | 5.60lbs |
| HTG4300-650X25 | 6-1/2″ | 26.50″ | 25ft | 5.80lbs |
| HTG4300-700X25 | 7″ | 28.00″ | 25ft | 6.30lbs |
| HTG4300-725X25 | 7-1/4″ | 29.00″ | 25ft | 6.50lbs |
| HTG4300-750X25 | 7-1/2″ | 29.00″ | 25ft | 6.50lbs |
| HTG4300-800X25 | 8″ | 31.00″ | 25ft | 7.20lbs |
| HTG4300-900X25 | 9″ | 34.00″ | 25ft | 7.60lbs |
| HTG4300-950X25 | 9-1/2″ | 35.50″ | 25ft | 7.80lbs |
| HTG4300-1000X25 | 10″ | 37.00″ | 25ft | 9.00lbs |
| HTG4300-1100X25 | 11″ | 39.50″ | 25ft | 9.90lbs |
| HTG4300-1120X25 | 11-1/4″ | 40.50″ | 25ft | 10.20lbs |
| HTG4300-1150X25 | 11-1/2″ | 41.50″ | 25ft | 10.40lbs |
| HTG4300-1200X25 | 12″ | 42.00″ | 25ft | 10.80lbs |
| HTG4300-1400X25 | 14″ | 57.50″ | 25ft | 12.60lbs |
| HTG4300-1600X25 | 16″ | 75.00″ | 25ft | 14.40lbs |
Note: If utilizing packing material, service temperatures may vary.
Note: Standard coil length is 25 ft., WHEN FULLY EXTENDED; other lengths available on request.



Reviews
There are no reviews yet.