| Features: | |||
|---|---|---|---|
| |||
| Sizes: | |||
| |||
| Materials: | |||
|
| Style HTBC Part Number | Style HSTBC Part Number | Band Width | Hose OD | |
|---|---|---|---|---|
| From | To | |||
| HTBC238 | HSTBC238 | 7/8″ | 2.125″ | 2.4375″ |
| HTBC250 | HSTBC250 | 7/8″ | 2.250″ | 2.5625″ |
| HTBC300 | HSTBC300 | 7/8″ | 2.750″ | 3.0625″ |
| HTBC350 | HSTBC350 | 7/8″ | 3.250″ | 3.5625″ |
| HTBC400 | HSTBC400 | 7/8″ | 3.750″ | 4.0625″ |
| HTBC450 | HSTBC450 | 7/8″ | 4.250″ | 4.5625″ |
| HTBC500 | HSTBC500 | 7/8″ | 4.750″ | 5.0625″ |
| HTBC550 | HSTBC550 | 7/8″ | 5.250″ | 5.5625″ |
| HTBC600 | HSTBC600 | 7/8″ | 5.750″ | 6.0625″ |
| HTBC650 | HSTBC650 | 7/8″ | 6.250″ | 6.5625″ |
| HTBC700 | HSTBC700 | 7/8″ | 6.750″ | 7.0625″ |
| HTBC750 | HSTBC750 | 7/8″ | 7.250″ | 7.5625″ |
| HTBC800 | HSTBC800 | 7/8″ | 7.750″ | 8.0625″ |
| – | HSTBC850 | 7/8″ | 8.266″ | 8.562″ |
| – | HSTBC888 | 7/8″ | 8.646″ | 8.942″ |
| – | HSTBC900 | 7/8″ | 8.766″ | 9.062″ |
| – | HSTBC950 | 7/8″ | 9.266″ | 9.562″ |
| – | HSTBC1000 | 7/8″ | 9.766″ | 10.062″ |
| – | HSTBC1088 | 7/8″ | 10.646″ | 10.942″ |
| – | HSTBC1288 | 7/8″ | 12.646″ | 12.942″ |



Reviews
There are no reviews yet.