| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Size | Length | Width | Height | Weight (Lbs.) |
|---|---|---|---|---|---|
| HST02P | 1/8″ Pipe ID | 1.65″ | 1.18″ | 1.30″ | 0.2100 |
| HST04P | 1/4″ Pipe ID | 1.89″ | 1.18″ | 1.54″ | 0.2000 |
| HST04T | 1/4″ Tube | 1.65″ | 1.18″ | 1.30″ | 0.1700 |
| HST05T | 5/16″ Tube | 1.65″ | 1.18″ | 1.30″ | 0.1700 |
| HST06P | 3/8″ Pipe ID | 1.89″ | 1.18″ | 1.54″ | 0.2000 |
| HST06T | 3/8″ Tube | 1.65″ | 1.18″ | 1.30″ | 0.1700 |
| HST08P | 1/2″ Pipe ID | 2.17″ | 1.18″ | 1.61″ | 0.2500 |
| HST08T | 1/2″ Tube | 1.89″ | 1.18″ | 1.54″ | 0.2000 |
| HST10T | 5/8″ Tube | 1.89″ | 1.18″ | 1.54″ | 0.2000 |
| HST12P | 3/4″ Pipe ID | 2.44″ | 1.18″ | 1.89″ | 0.2900 |
| HST12T | 3/4″ Tube | 2.17″ | 1.18″ | 1.61″ | 0.2400 |
| HST14T | 7/8″ Tube | 2.17″ | 1.18″ | 1.61″ | 0.2500 |
| HST16P | 1″ Pipe ID | 2.91″ | 1.18″ | 2.52″ | 0.3900 |
| HST16T | 1″ Tube | 2.17″ | 1.18″ | 1.61″ | 0.2400 |
| HST20P | 1-1/4″ Pipe ID | 2.91″ | 1.18″ | 2.52″ | 0.3700 |
| HST20T | 1-1/4″ Tube | 2.91″ | 1.18″ | 2.52″ | 0.4000 |
| HST24P | 1-1/2″ Pipe ID | 3.46″ | 1.18″ | 2.83″ | 0.4700 |
| HST24T | 1-1/2″ Tube | 2.91″ | 1.18″ | 2.52″ | 0.3800 |
| HST32T | 2″ Tube | 3.46″ | 1.18″ | 2.83″ | 0.4600 |



Reviews
There are no reviews yet.