SPECIFICATIONS
| Application: | Self-Store Coiled Tubing Assemblies for Air Tool Service | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Ether-Based Polyurethane |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -40 deg. F (-40 deg. C) to +175 deg. F (+80 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
| |||
| Part Number | Nominal ID | Nominal OD | Working Pressure | Working Length | Coil OD | Standard Package | Approx Weight per Pkg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | @ 70 deg. F (20 deg. C) (PSI) | @ 122 deg. F (50 deg. C) (PSI) | |||||
| HSC2841-04X10 | 1/4″ | 6.5mm | .375″ | 9.5mm | 125 PSI | 75 PSI | 8 ft. | 2 in. | 10ft | 5 lbs. |
| HSC2841-04X15 | 1/4″ | 6.5mm | .375″ | 9.5mm | 125 PSI | 75 PSI | 12 ft. | 2 in. | 10ft | 6.5 lbs. |
| HSC2841-04X20 | 1/4″ | 6.5mm | .375″ | 9.5mm | 125 PSI | 75 PSI | 16 ft. | 2 in. | 10ft | 8.5 lbs. |
| HSC2841-04X25 | 1/4″ | 6.5mm | .375″ | 9.5mm | 125 PSI | 75 PSI | 20 ft. | 2 in. | 10ft | 10 lbs. |
| HSC2841-04X30 | 1/4″ | 6.5mm | .375″ | 9.5mm | 125 PSI | 75 PSI | 24 ft. | 2 in. | 10ft | 12 lbs. |
| HSC2841-04X50 | 1/4″ | 6.5mm | .375″ | 9.5mm | 125 PSI | 75 PSI | 40 ft. | 2 in. | 1ft | 2 lbs. |
| HSC2841-06X10 | 3/8″ | 9.5mm | .570″ | 14.5mm | 125 PSI | 75 PSI | 8 ft. | 3 in. | 5ft | 5 lbs. |
| HSC2841-06X15 | 3/8″ | 9.5mm | .570″ | 14.5mm | 125 PSI | 75 PSI | 12 ft. | 3 in. | 5ft | 7 lbs. |
| HSC2841-06X20 | 3/8″ | 9.5mm | .570″ | 14.5mm | 125 PSI | 75 PSI | 16 ft. | 3 in. | 5ft | 9 lbs. |
| HSC2841-06X25 | 3/8″ | 9.5mm | .570″ | 14.5mm | 125 PSI | 75 PSI | 20 ft. | 3 in. | 5ft | 11 lbs. |
| HSC2841-06X30 | 3/8″ | 9.5mm | .570″ | 14.5mm | 125 PSI | 75 PSI | 24 ft. | 3 in. | 5ft | 12 lbs. |
| HSC2841-06X50 | 3/8″ | 9.5mm | .570″ | 14.5mm | 125 PSI | 75 PSI | 40 ft. | 3 in. | 1ft | 4 lbs. |



Reviews
There are no reviews yet.