SPECIFICATIONS
| Application: | Multi-Purpose Air Hose | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | N/A |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -15 deg. F (-26 deg. C) to +150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
| |||
| Part Number | Nominal ID | Nominal OD | Standard Lengths | Approx Weight per Pkg |
|---|---|---|---|---|
| (in.) | (in.) | Coil | ||
| HS1136-04X100 | 1/4″ | .500″ | 100 ft. | 8.8 lbs. |
| HS1136-04X25 | 1/4″ | .500″ | 25 ft. | 2.2 lbs. |
| HS1136-04X50 | 1/4″ | .500″ | 50 ft. | 4.4 lbs. |
| HS1136-06X100 | 3/8″ | .625″ | 100 ft. | 11.6 lbs. |
| HS1136-06X25 | 3/8″ | .625″ | 25 ft. | 2.9 lbs. |
| HS1136-06X50 | 3/8″ | .625″ | 50 ft. | 5.8 lbs. |
| HS1136D-08X100 | 1/2″ | .813″ | 100 ft. | 18.0 lbs. |
| HS1136D-08X25 | 1/2″ | .813″ | 25 ft. | 4.5 lbs. |
| HS1136D-08X50 | 1/2″ | .813″ | 50 ft. | 9.0 lbs. |
| HS1136E-12X100 | 3/4″ | 1.125″ | 100 ft. | 30.0 lbs. |
| HS1136E-12X25 | 3/4″ | 1.125″ | 25 ft. | 7.5 lbs. |
| HS1136E-12X50 | 3/4″ | 1.125″ | 50 ft. | 15.0 lbs. |
| HS1136F-16X100 | 1″ | 1.406″ | 100 ft. | 41.0 lbs. |
| HS1136F-16X25 | 1″ | 1.406″ | 25 ft. | 10.3 lbs. |
| HS1136F-16X50 | 1″ | 1.406″ | 50 ft. | 20.5 lbs. |



Reviews
There are no reviews yet.