| Features: | |||
|---|---|---|---|
|
| Part Number | Size | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| ID | OD | Thickness | |||
| FNG100S | 1″ NPSH | .937″ | 1.234″ | .125″ | 0.0010 |
| HGG100S | 1″ NPSH | 1.000″ | 1.375″ | .125″ | 0.1220 |
| FNG150S | 1-1/2″ NPSH | 1.500″ | 1.828″ | .125″ | 0.0050 |
| FNG100NST | 1″ NST(NH) | .937″ | 1.281″ | .125″ | 0.0010 |
| HGG100NST | 1″ NST(NH) | 1.000″ | 1.375″ | .125″ | 0.0200 |
| FNG150NST | 1-1/2″ NST(NH) | 1.500″ | 1.906″ | .125″ | 0.0050 |



Reviews
There are no reviews yet.