| Features: | |||
|---|---|---|---|
|
| Part Number | Clamp ID | Band Width | Band Thickness | Material | Weight |
|---|---|---|---|---|---|
| HDSL227 | 2″ | 3/4″ | .030″ | 201 Stainless Steel | 16.9 lbs |
| HDSL210 | 2.75″ | 3/4″ | .030″ | 201 Stainless Steel | 10.3 lbs |
| HDSL211 | 3″ | 3/4″ | .030″ | 201 Stainless Steel | 10.8 lbs |
| HDSL212 | 3.5″ | 3/4″ | .030″ | 201 Stainless Steel | 6.2 lbs |
| HDSL213 | 4″ | 3/4″ | .030″ | 201 Stainless Steel | 6.7 lbs |
| HDSL214 | 4.5″ | 3/4″ | .030″ | 201 Stainless Steel | 7.2 lbs |
| HDSL215 | 5″ | 3/4″ | .030″ | 201 Stainless Steel | 7.9 lbs |
| HDSL216 | 6″ | 3/4″ | .030″ | 201 Stainless Steel | 8.9 lbs |
| HDSL217 | 6.5″ | 3/4″ | .030″ | 201 Stainless Steel | 9.9 lbs |
| HDSL218 | 7″ | 3/4″ | .030″ | 201 Stainless Steel | 9.9 lbs |
| HDSL219 | 8″ | 3/4″ | .030″ | 201 Stainless Steel | 11.1 lbs |
| HDSL228 | 2″ | 3/4″ | .030″ | 201 Stainless Steel | 12.2 lbs |




Reviews
There are no reviews yet.