| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part No. Plated Steel | Part No. Stainless Steel | Size Range | Band Width | |
|---|---|---|---|---|
| Min. | Max. | |||
| HC104 | HS104 | 7/32″ | 5/8″ | 5/16″ |
| HC106 | HS106 | 5/16″ | 7/8″ | 5/16″ |
| HC112 | HS112 | 9/16″ | 1-1/4″ | 5/16″ |
| HC116 | HS116 | 11/16″ | 1-1/2 | 5/16″ |
| HC120 | HS120 | 3/4″ | 1-3/4″ | 5/16″ |
| HC206 | HS206 | 3/8″ | 7/8″ | 9/16″ |
| HC208 | HS208 | 7/16″ | 1″ | 9/16″ |
| HC210 | HS210 | 9/16″ | 1-1/16″ | 9/16″ |
| HC212 | HS212 | 9/16″ | 1-1/4″ | 9/16″ |
| HC216 | HS216 | 11/16″ | 1-1/2″ | 9/16″ |
| HC220 | HS220 | 3/4″ | 1-3/4″ | 9/16″ |
| HC224 | HS224 | 1-1/16″ | 2″ | 9/16″ |
| HC228 | HS228 | 1-5/16″ | 2-1/4″ | 9/16″ |
| HC232 | HS232 | 1-9/16″ | 2-1/2″ | 9/16″ |
| HC236 | HS236 | 1-13/16″ | 2-3/4″ | 9/16″ |
| HC240 | HS240 | 2-1/16″ | 3″ | 9/16″ |
| HC244 | HS244 | 2-5/16″ | 3-1/4″ | 9/16″ |
| HC248 | HS248 | 2-9/16″ | 3-1/2″ | 9/16″ |
| HC252 | HS252 | 2-13/16″ | 3-3/4″ | 9/16″ |
| HC256 | HS256 | 3-1/16″ | 4″ | 9/16″ |
| HC264 | – | 3-9/16″ | 4-1/2″ | 9/16″ |
| HC272 | HS272 | 4-1/16″ | 5″ | 9/16″ |
| HC280 | HS280 | 4-5/8″ | 5-1/2″ | 9/16″ |


Reviews
There are no reviews yet.