| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
|
| Cushion for: | |||
|---|---|---|---|
| Tube Part Number | Pipe Part Number | Size | Hex Bolt |
| – | H3007C-AL | 1/8″ | 3/8-16 x 1-3/4 |
| H3004C-AL | H3009C-AL | 1/4″ | 3/8-16 x 1-3/4 |
| H3006C-AL | H3011C-AL | 3/8″ | 3/8-16 x 1-3/4 |
| H3008C-AL | H4014C-AL | 1/2″ | Tube: 3/8-16 x 1-3/4 Pipe: 3/8-16 x 2-1/4 |
| H3010C-AL | – | 5/8″ | 3/8-16 x 1-3/4 |
| H4012C-AL | H4017C-AL | 3/4″ | 3/8-16 x 2-1/4 |
| H4015C-AL | – | 7/8″ | 3/8-16 x 2-1/4 |
| H4016C-AL | H5021C-AL | 1″ | Tube: 3/8-16 x 2-1/4 Pipe: 3/8-16 x 2-3/4 |
| H7057C-AL | H5027C-AL | 1-1/4″ | 3/8-16 x 2-3/4 |
| H5024C-AL | H6030C-AL | 1-1/2″ | Tube: 3/8-16 x 2-3/4 Pipe: 1/2-13 x 4 |
| H6028C-AL | – | 1-3/4″ | 1/2-13 x 4 |
| H6032C-AL | H6038C-AL | 2″ | 1/2-13 x 4 |
| H6034C-AL | – | 2-1/4″ | 1/2-13 x 4 |
| H6040C-AL | H7046C-AL | 2-1/2″ | Tube: 1/2-13 x 4 Pipe: 5/8-11 x 5-1/4 |
| H7044C-AL | – | 2-3/4″ | 5/8-11 x 5-1/4 |
| H7050C-AL | H7056C-AL | 3″ | 5/8-11 x 5-1/4 |
| H7057C-AL | – | 3-1/2″ | 5/8-11 x 5-1/4 |
| H8072C-AL | – | 4″ | M20 x 190mm |



Reviews
There are no reviews yet.