| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
| |||
| Installation: | |||
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
![]() |
1 Each | Weld Plate |
| 1 Each | Cover Plate | |
| 2 Each | Hex Bolts | |
| 1 set | Cushions | |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number | Pipe Part Number | Size | Hex Bolt |
| – | H3007S | 1/8″ | 3/8-16 x 1-3/4 |
| H3004S | H3009S | 1/4″ | 3/8-16 x 1-3/4 |
| H3006S | H3011S | 3/8″ | 3/8-16 x 1-3/4 |
| H3008S | H4014S | 1/2″ | Tube: 3/8-16 x 1-3/4 Pipe: 3/8-16 x 2-1/4 |
| H3010S | – | 5/8″ | 3/8-16 x 1-3/4 |
| H4012S | H4017S | 3/4″ | 3/8-16 x 2-1/4 |
| H4015S | – | 7/8″ | 3/8-16 x 2-1/4 |
| H4016S | H5021S | 1″ | Tube: 3/8-16 x 2-1/4 Pipe: 3/8-16 x 2-3/4 |
| H5020S | H5027S | 1-1/4″ | 3/8-16 x 2-3/4 |
| H5024S | H6030S | 1-1/2″ | Tube: 3/8-16 x 2-3/4 Pipe: 1/2-13 x 4 |
| H6028S | – | 1-3/4″ | 1/2-13 x 4 |
| H6032S | H6038S | 2″ | 1/2-13 x 4 |
| H6034S | – | 2-1/4″ | 1/2-13 x 4 |
| H6040S | H7046S | 2-1/2″ | Tube: 1/2-13 x 4 Pipe: 5/8-11 x 5-1/4 |
| H7044S | – | 2-3/4″ | 5/8-11 x 5-1/4 |
| H7050S | H7056S | 3″ | 5/8-11 x 5-1/4 |
| H7057S | – | 3-1/2″ | 5/8-11 x 5-1/4 |
| – | H8072S | 4″ | M20 x 190mm |
| – | H9089S | 5″ | M24 x 220mm |
| – | H9106S | 6″ | M24 x 220mm |
| – | H10137S | 8″ | M30 x 300mm |
| – | H11170S | 10″ | M30 x 450mm |





Reviews
There are no reviews yet.