| Features: | |||
|---|---|---|---|
| |||
| Installation: | |||
| |||
| Safety Notes: | |||
| |||
| Specifications: | |||
|
| Swivel Chrome Plated Brass Part Number | Non-Swivel Chrome Plated Brass Part Number | Hose ID | Male NPT | Hose OD |
|---|---|---|---|---|
| H603 | 850451 | 3/4″ | 3/4″ | 1-1/8″ |
| H604 | 850455 | 3/4″ | 3/4″ | 1-13/64″ |
| H605 | 850453 | 3/4″ | 3/4″ | 1-1/4″ |
| H609* | 850841* | 1″ | 1″ | 1-3/8″ |
| H610* | 850801* | 1″ | 1″ | 1-7/16″ |
| H611* | 850811* | 1″ | 1″ | 1-1/2″ |
* Octagonal shape



Reviews
There are no reviews yet.