| Interchange: | |||
|---|---|---|---|
| |||
| Applications: | |||
| |||
| Features: | |||
| |||
| Performance & Pressure Data | |||
| |
![]() |
||||
|---|---|---|---|---|
| Female Coupler Part Number |
Male Plug Part Number |
Socket Dust Plug |
Thread | Description |
| H4S | K4S K4B K4S/S | H4DP B4DP | 1/2″ | Steel |
| H4S-101 | – | – | 1/2″ | Steel w/Viton Seal |
| H4S-103 | – | – | 1/2″ | Steel w/EPDM Seal |
| H4B | K4S K4B K4S/S | H4DP B4DP | 1/2″ | Brass |
| H4B-101 | – | – | 1/2″ | Brass, w/Viton Seal |
| H4B-102 | – | – | 1/2″ | Brass, w/Neoprene Seal |
| H4B-103 | – | – | 1/2″ | Brass, w/Ethylene Propylene Seal |
| H4S/S | K4S K4B K4S/S | H4DP B4DP | 1/2″ | 303 Stainless |
| H4S/S-101 | – | – | 1/2″ | 303 Stainless, w/Viton Seal |
| H4S/S-103 | – | – | 1/2″ | 303 Stainless, w/Viton Seal |
| BLH4S | – | – | 1/2″ | Steel Ball Lock |
| BLH4B | – | – | 1/2″ | Brass Ball Lock |
| BLH4S/S | – | – | 1/2″ | 303 Stainless Sleeve Lock |
| H4S10 | K4S10 | – | 7/8-14* | Steel |
| BLH4S10 | – | – | 7/8-14* | Steel Ball Lock |
* SAE straight thread O-ring seal boss





Reviews
There are no reviews yet.