| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
| |||
| Installation: | |||
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
![]() |
1 Each | Weld Plate |
| 1 Each | Cover Plate | |
| 2 Each | Hex Bolts | |
| 1 Set | Cushions | |
| 1 Each | Rubber Insert | |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number | Pipe Part Number | Size | Hex Bolt |
| – | H4011RIS | 3/8″ | 3/8-16 x 2-1/4 |
| H4008RIS | H5014RIS | 1/2″ | Tube: 3/8-16 x 2-1/4 Pipe: 3/8-16 x 2-3/4 |
| H4010RIS | – | 5/8″ | 3/8-16 x 2-1/4 |
| H4012RIS | H5017RIS | 3/4″ | Tube: 3/8-16 x 2-1/4 Pipe: 3/8-16 x 2-3/4 |
| H5015RIS | – | 7/8″ | 3/8-16 x 2-3/4 |
| H5016RIS | H6021RIS | 1″ | Tube: 3/8-16 x 2-3/4 Pipe: 1/2-13 x 4 |
| H5020RIS | H6027RIS | 1-1/4″ | Tube: 3/8-16 x 2-3/4 Pipe: 1/2-13 x 4 |
| H6024RIS | H6030RIS | 1-1/2″ | 1/2-13 x 4 |
| H6032RIS | H7038RIS | 2″ | Tube: 1/2-13 x 4 Pipe: 5/8-11 x 5-1/2 |
| H6034RIS | – | 2-1/8″ | 1/2-13 x 4 |
| – | H7046RIS | 2-1/2″ | 5/8-11 x 5-1/2 |
| H7050RIS | – | 3″ | 5/8-11 x 5-1/2 |





Reviews
There are no reviews yet.