| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
|
| Part Number | Male NPS x Male NPS | Weight (Lbs.) |
|---|---|---|
| GDS-050 | 1/2″ x 1/2″ | 0.40 lbs |
| GDS-075 | 3/4″ x 3/4″ | 1.32 lbs |
| GDS-100 | 1″ x 1″ | 1.32 lbs |
| GDS-125 | 1-1/4″ x 1-1/4″ | 1.43 lbs |
| GDS-150 | 1-1/2″ x 1-1/2″ | 1.41 lbs |
| GDS-200 | 2″ x 2″ | 1.92 lbs |



Reviews
There are no reviews yet.