| Overview: | |||
|---|---|---|---|
|
| Model | Case | Dial Size | Lens | Mounting Location | Port Size | Pressure Range |
|---|---|---|---|---|---|---|
| MG12160 | Aluminum | 1-1/2″ | Polycarbonate | Back Mount | 1/8″ | 0-160 PSI |
| 26G-60 | Metal | 1-1/2″ | Polycarbonate | Back Mount | 1/8″ | 0-60 PSI |
| 8800-60 | Polycarbonate | 2″ | Polycarbonate | Back Mount | 1/4″ | 0-60 PSI |
| 8800-160 | Polycarbonate | 2″ | Polycarbonate | Back Mount | 1/4″ | 0-160 PSI |
| 8800-160-DL | Polycarbonate | 2″ | Polycarbonate | Back Mount | 1/4″ | 0-160 PSI |
| 8800-300 | Polycarbonate | 2″ | Polycarbonate | Back Mount | 1/4″ | 0-300 PSI |
| GB1430 | Chrome Plated | 2″ | Glass | Bottom Mount | 1/4″ | 0-30 PSI |
| GB1630 | Chrome Plated | 2-1/2″ | Glass | Bottom Mount | 1/4″ | 0-30 PSI |
| GB16300 | Chrome Plated | 2-1/2″ | Glass | Bottom Mount | 1/4″ | 0-300 PSI |
| GB1730 | Chrome Plated | 3-1/2″ | Glass | Bottom Mount | 1/4″ | 0-30 PSI |
| 8700-60 | Chrome Plated | 1-1/2″ | Glass | Back Mount | 1/8″ | 0-60 PSI |
| GB1860 | Chrome Plated | 2″ | Glass | Bottom Mount | 1/8″ | 0-60 PSI |
| GB1460 | Chrome Plated | 2″ | Glass | Bottom Mount | 1/4″ | 0-60 PSI |
| GB1660 | Chrome Plated | 2-1/2″ | Glass | Bottom Mount | 1/4″ | 0-60 PSI |
| GB1760 | Chrome Plated | 3-1/2″ | Glass | Bottom Mount | 1/4″ | 0-60 PSI |
| GB14100 | Chrome Plated | 2″ | Glass | Bottom Mount | 1/4″ | 0-100 PSI |
| GB16100 | Chrome Plated | 2-1/2″ | Glass | Bottom Mount | 1/4″ | 0-100 PSI |
| GB17100 | Chrome Plated | 3-1/2″ | Glass | Bottom Mount | 1/4″ | 0-100 PSI |
| 8700-160 | Chrome Plated | 1-1/2″ | Glass | Back Mount | 1/8″ | 0-160 PSI |
| G18160 | Chrome Plated | 2″ | Glass | Back Mount | 1/8″ | 0-160 PSI |
| GB18160 | Chrome Plated | 2″ | Glass | Bottom Mount | 1/8″ | 0-160 PSI |
| G14160 | Chrome Plated | 2″ | Glass | Back Mount | 1/4″ | 0-160 PSI |
| GB14160 | Chrome Plated | 2″ | Glass | Bottom Mount | 1/4″ | 0-160 PSI |
| GB16160 | Chrome Plated | 2-1/2″ | Glass | Bottom Mount | 1/4″ | 0-160 PSI |
| GB17160 | Chrome Plated | 3-1/2″ | Glass | Bottom Mount | 1/4″ | 0-160 PSI |
| GB14200 | Chrome Plated | 2″ | Glass | Bottom Mount | 1/4″ | 0-200 PSI |
| GB16200 | Chrome Plated | 2-1/2″ | Glass | Bottom Mount | 1/4″ | 0-200 PSI |
| GB17200 | Chrome Plated | 3-1/2″ | Glass | Bottom Mount | 1/4″ | 0-200 PSI |
| G14300 | Chrome Plated | 2″ | Glass | Back Mount | 1/4″ | 0-300 PSI |
| GB14300 | Chrome Plated | 2″ | Glass | Bottom Mount | 1/4″ | 0-300 PSI |
| GB17300 | Chrome Plated | 3-1/2″ | Glass | Bottom Mount | 1/4″ | 0-300 PSI |
| GB17600 | Chrome Plated | 3-1/2″ | Glass | Bottom Mount | 1/4″ | 0-600 PSI |


Reviews
There are no reviews yet.