| Hose Size | Tool Part Number | Replacement Mandrel Part Number | Skive Length |
|---|---|---|---|
| -6 | FT1230-6 | FT1230-100-6 | 0.90 |
| -8 | FT1230-8 | FT1230-100-8 | 1.04 |
| -10 | FT1230-10 | FT1230-100-10 | 1.11 |
| -12 | FT1230-121 | FT1230-100-12 | 1.211.31 |
| -16 | FT1230-16 | FT1230-100-16 | 1.30 |
| -20 | FT1230-201 | FT1230-100-20 | 1.661.521.88 |
| -24 | FT1230-241 | FT1230-100-24 | 1.741.642.18 |
1Adjustable tool



Reviews
There are no reviews yet.