| Features: | |||
|---|---|---|---|
|
| Part Number | Inlet | Outlet | Length | Width | Height |
|---|---|---|---|---|---|
| Storz x Female NST(NH) Swivel | |||||
| FSGR440F | 4″ | 4″ | 12″ | 8″ | 17″ |
| FSGR445F | 4″ | 4-1/2″ | 12″ | 8″ | 17″ |
| FSGR450F | 4″ | 5″ | 12″ | 8″ | 17″ |
| FSGR460F | 4″ | 6″ | 12″ | 8″ | 17″ |
| FSGR540F | 5″ | 4″ | 12″ | 8″ | 17″ |
| FSGR550F | 5″ | 5″ | 12″ | 8″ | 17″ |
| FSGR560F | 5″ | 6″ | 12″ | 8″ | 17″ |
| Male NST(NH) x Two Female NST(NH) Swivels | |||||
| FMGR40F40F | 4″ | 4″, 4″ | 12″ | 8″ | 17″ |
| FMGR40F45F | 4″ | 4-1/2″, 4-1/2″ | 12″ | 8″ | 17″ |
| FMGR40F50F | 4″ | 5″, 5″ | 12″ | 8″ | 17″ |
| FMGR40F60F | 4″ | 6″, 6″ | 12″ | 8″ | 17″ |
| FMGR45F40F | 4-1/2″ | 4″, 4″ | 12″ | 8″ | 17″ |
| FMGR45F45F | 4-1/2″ | 4-1/2″, 4-1/2″ | 12″ | 8″ | 17″ |
| FMGR45F50F | 4-1/2″ | 5″, 5″ | 12″ | 8″ | 17″ |
| FMGR45F60F | 4-1/2″ | 6″, 6″ | 12″ | 8″ | 17″ |
| FMGR50F40F | 5″ | 4″, 4″ | 12″ | 8″ | 17″ |
| FMGR50F45F | 5″ | 4-1/2″, 4-1/2″ | 12″ | 8″ | 17″ |
| FMGR50F50F | 5″ | 5″, 5″ | 12″ | 8″ | 17″ |
| FMGR50F60F | 5″ | 6″, 6″ | 12″ | 8″ | 17″ |
| FMGR60F60F | 6″ | 6″, 6″ | 12″ | 8″ | 17″ |
| Replacement Parts | ||
|---|---|---|
| Part Number | Description | Weight |
| PV-HDWHL | Complete handwheel for piston valve | 1.5890 |
| PV-KNOB | Retractable knob for piston valve handwheel | 0.2500 |



Reviews
There are no reviews yet.