![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | A1 TubeO.D. | A2 TubeO.D. | A1Thread | A2Thread | A1Drill | A2Drill | FFLength | HHex |
| FS2403-04-04 | Steel | 1/4″ | 1/4″ | 9/16-18″ | 9/16-18″ | 0.172″ | 0.172″ | 1.080″ | 0.625″ |
| FS2403-06-04 | Steel | 3/8″ | 1/4″ | 11/16-16″ | 9/16-18″ | 0.264″ | 0.172″ | 1.170″ | 0.750″ |
| FS2403-06-06 | Steel | 3/8″ | 3/8″ | 11/16-16″ | 11/16-16″ | 0.264″ | 0.264″ | 1.220″ | 0.750″ |
| FS2403-08-06 | Steel | 1/2″ | 3/8″ | 13/16-16″ | 11/16-16″ | 0.264″ | 0.264″ | 1.330″ | 0.875″ |
| FS2403-08-08 | Steel | 1/2″ | 1/2″ | 13/16-16″ | 13/16-16″ | 0.378″ | 0.378″ | 1.390″ | 0.875″ |
| FS2403-10-08 | Steel | 5/8″ | 1/2″ | 1-14″ | 13/16-16″ | 0.484″ | 0.378″ | 1.570″ | 1.062″ |
| FS2403-10-10 | Steel | 5/8″ | 5/8″ | 1-14″ | 1-14″ | 0.484″ | 0.484″ | 1.680″ | 1.062″ |
| FS2403-12-08 | Steel | 3/4″ | 1/2″ | 1-3/16-12″ | 13/16-16″ | 0.609″ | 0.378″ | 1.690″ | 1.250″ |
| FS2403-12-10 | Steel | 3/4″ | 5/8″ | 1-3/16-12″ | 1-14″ | 0.609″ | 0.484″ | 1.800″ | 1.250″ |
| FS2403-12-12 | Steel | 3/4″ | 3/4″ | 1-3/16-12″ | 1-3/16-12″ | 0.609″ | 0.609″ | 1.860″ | 1.250″ |
| FS2403-16-12 | Steel | 1″ | 3/4″ | 1-7/16-12″ | 1-3/16-12″ | 0.811″ | 0.609″ | 1.920″ | 1.500″ |
| FS2403-16-16 | Steel | 1″ | 1″ | 1-7/16-12″ | 1-7/16-12″ | 0.811″ | 0.811″ | 1.940″ | 1.500″ |
| FS2403-20-16 | Steel | 1-1/4″ | 1″ | 1-11/16-12″ | 1-7/16-12″ | 1.024″ | 0.811″ | 2.020″ | 1.750″ |
| FS2403-20-20 | Steel | 1-1/4″ | 1-1/4″ | 1-11/16-12″ | 1-11/16-12″ | 1.024″ | 1.024″ | 2.020″ | 1.750″ |
| FS2403-24-20 | Steel | 1-1/2″ | 1-1/4″ | 2-12″ | 1-11/16-12″ | 1.260″ | 1.024″ | 2.090″ | 2.125″ |
| FS2403-24-24 | Steel | 1-1/2″ | 1-1/2″ | 2-12″ | 2-12″ | 1.260″ | 1.260″ | 2.090″ | 2.125″ |
| Â | |||||||||
| FS2403-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 9/16-18″ | 9/16-18″ | 0.172″ | 0.172″ | 1.080″ | 0.625″ |
| FS2403-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 11/16-16″ | 11/16-16″ | 0.264″ | 0.264″ | 1.220″ | 0.750″ |
| FS2403-08-06-SS | Stainless Steel | 1/2″ | 3/8″ | 13/16-16″ | 11/16-16″ | 0.264″ | 0.264″ | 1.33″ | 0.875″ |
| FS2403-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 13/16-16″ | 13/16-16″ | 0.378″ | 0.378″ | 1.390″ | 0.875″ |
| FS2403-10-08-SS | Stainless Steel | 5/8″ | 1/2″ | 1-14″ | 13/16-16″ | 0.484″ | 0.378″ | 1.570″ | 1.062″ |
| FS2403-20-20-SS | Stainless Steel | 1-1/4″ | 1-1/4″ | 1-11/16-12″ | 1-11/16-12″ | 1.024″ | 1.024″ | 2.020″ | 1.750″ |
FS2403-06-04 By Brennan Inc. | -06 Male Face Seal X -04 Male Face Seal | Straight | Steel
$12.00 Original price was: $12.00.$8.40Current price is: $8.40.
SKU: AG9ZZ 8669814456485 Category: Adapters & More Tags: Brennan Adapters, Collection-lvl1_All Hose Ends, Collection-lvl2_Adapters and More, Collection-lvl3_Hydraulic Adapters, Created in 2024, FS2403 Male Face Seal x Male Face Seal Straight, Male Face Seal Adapters, Matrixify3rd50kProducts, Steel Adapters, Straight Adapters
- 100% Quality Satisfaction
- Friendly, efficient service, always online.
- 7 days free returns
- Safe Payments, Happy Customers

Be the first to review “FS2403-06-04 By Brennan Inc. | -06 Male Face Seal X -04 Male Face Seal | Straight | Steel” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Hose Assemblies
Sale!
Sale!



Reviews
There are no reviews yet.