| Overview: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Applications: | |||
| |||
| CAC And Turbo Charger Hose Clamping Instructions: | |||
|
| Part Number | Min. Dia. (in.) | Max. Dia.(in.) | PackSize | Weightlbs – Per 10 |
|---|---|---|---|---|
| FLX2583-0138 | 1.38″ | 1.56″ | 10 | 1 lbs |
| FLX2583-0150 | 1.50″ | 1.63″ | 10 | 1.5 lbs |
| FLX2583-0163 | 1.63″ | 1.88″ | 10 | 1.5 lbs |
| FLX2583-0175 | 1.75″ | 2.00″ | 10 | 1.5 lbs |
| FLX2583-0188 | 1.88″ | 2.19″ | 10 | 1.5 lbs |
| FLX2583-0200 | 2.00″ | 2.31″ | 10 | 1.5 lbs |
| FLX2583-0213 | 2.13″ | 2.44″ | 10 | 1.5 lbs |
| FLX2583-0225 | 2.25″ | 2.56″ | 10 | 1.5 lbs |
| FLX2583-0238 | 2.38″ | 2.69″ | 10 | 1.5 lbs |
| FLX2583-0250 | 2.50″ | 2.81″ | 10 | 1.5 lbs |
| FLX2583-0263 | 2.63″ | 2.94″ | 10 | 1.5 lbs |
| FLX2583-0275 | 2.75″ | 3.06″ | 10 | 1.5 lbs |
| FLX2583-0288 | 2.88″ | 3.19″ | 10 | 1.5 lbs |
| FLX2583-0300 | 3.00″ | 3.31″ | 10 | 1.5 lbs |
| FLX2583-0313 | 3.13″ | 3.44″ | 10 | 1.5 lbs |
| FLX2583-0325 | 3.25″ | 3.56″ | 10 | 1.5 lbs |
| FLX2583-0338 | 3.38″ | 3.69″ | 10 | 1.5 lbs |
| FLX2583-0350 | 3.50″ | 3.81″ | 10 | 1.5 lbs |
| FLX2583-0363 | 3.63″ | 3.94″ | 10 | 1.5 lbs |
| FLX2583-0375 | 3.75″ | 4.06″ | 10 | 1.5 lbs |
| FLX2583-0400 | 4.00″ | 4.31″ | 10 | 2 lbs |
| FLX2583-0425 | 4.25″ | 4.56″ | 10 | 2 lbs |
| FLX2583-0450 | 4.50″ | 4.81″ | 10 | 2 lbs |
| FLX2583-0475 | 4.75″ | 5.06″ | 10 | 2 lbs |
| FLX2583-0500 | 5.00″ | 5.31″ | 10 | 2 lbs |
*Specifications for reference only.




Reviews
There are no reviews yet.