| Features: | |||
|---|---|---|---|
|
| Part Number | Hose Size | Thread Size | Weight (Lbs.) |
|---|---|---|---|
| FJS45-03-03 | -3 | 3/16″ | N/A |
| FJS45-04-04 | -4 | 1/4″ | N/A |
| FJS45-05-05 | -5 | 5/16″ | N/A |
| FJS45-06-06 | -6 | 3/8″ | N/A |
| FJS45-08-08 | -8 | 1/2″ | N/A |
| FJS45-10-10 | -10 | 5/8″ | N/A |
| FJS45-12-12 | -12 | 3/4″ | N/A |
| FJS45-16-16 | -16 | 1″ | N/A |
| FJS45-20Z-20 | -20Z | 1-1/4″ | N/A |



Reviews
There are no reviews yet.