| Features: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Component Part Numbers |
|||||||||
| Complete Fitting Part Number |
Nipple Assembly Part Number Steel |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ | H | |
| 1RA4FRB4 | FJ8734-0404S | 1RA4 | 9/16-18 | -04 | 2.32″ | 1.28″ | 0.17″ | 0.82″ | |
| 1RA6FRB6 | FJ8734-0606S | 1RA6 | 11/16-16 | -06 | 2.65″ | 1.52″ | 0.26″ | 0.90″ | |
| – | FJ8734-0808S | 1RA8 | 13/16-16 | -08 | 3.01″ | 1.54″ | 0.38″ | 1.15″ | |
| – | FJ8734-1212S | 1RA12 | 1-3/16-12 | -12 | 4.05″ | 2.45″ | 0.61″ | 1.88″ | |
| – | FJ8734-1616S | 1RA16 | 1-7/16-12 | -16 | 4.69″ | 2.57″ | 0.81″ | 2.21″ | |
<-








Reviews
There are no reviews yet.