| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||
|---|---|---|---|---|---|
| Steel Part Number |
Hose Size | Thread | A | D | Hex |
| FJ3468-0404S | -04 | 9/16-18 | 1.83″ | 1.05″ | 0.69″ |
| FJ3468-0606S | -06 | 11/16-16 | 1.99″ | 1.21″ | 0.81″ |
| FJ3468-0806S | -06 | 13/16-16 | 2.15″ | 1.36″ | 0.94″ |
| FJ3468-0608S | -08 | 11/16-16 | 2.07″ | 1.28″ | 0.81″ |
| FJ3468-0808S | -08 | 13/16-16 | 2.16″ | 1.38″ | 0.94″ |
| FJ3468-0810S | -10 | 13/16-16 | 2.25″ | 1.37″ | 0.94″ |
| FJ3468-1010S | -10 | 1-14 | 2.34″ | 1.46″ | 1.13″ |
| FJ3468-1012S | -12 | – | – | – | – |
| FJ3468-1210S | -10 | 1-3/16-12 | 2.50″ | 1.62″ | 1.38″ |
| FJ3468-1212S | -12 | 1-3/16-12 | 2.50″ | 1.62″ | 1.38″ |
| FJ3468-1216S | -16 | 1-3/16-12 | 2.85″ | 1.86″ | 1.38″ |
| FJ3468-1616S | -16 | 1-7/16-12 | 2.80″ | 1.82″ | 1.63″ |
| FJ3468-2020S | -20 | 1-11/16-12 | 3.10″ | 1.91″ | 1.88″ |








Reviews
There are no reviews yet.