| Additional Information: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Thread “T” |
Hose Size | A Ref. | D Ref. | H Ref. | Ref.
|
Clip & Cage Kit (Required) |
O-Ring Options | |
| Neoprene | Green HNBR | ||||||||
| FJ3055-01-0606S | 5/8-18 | -06 | 3.60″ | 2.08″ | 0.67″ | 0.75″ | FF14171 | 22546-11 | FF90178-11 |
| FJ3055-02-0608S | 5/8-18 | -08 | 3.62″ | 2.08″ | 0.67″ | 0.75″ | FF14172 | 22546-11 | FF90178-11 |
| FJ3055-03-0808S | 3/4-16 | -08 | 3.94″ | 2.40″ | 0.73″ | 0.88″ | FF14172 | 22546-13 | FF90178-13 |
| FJ3055-04-0810S | 3/4-16 | -10 | 3.95″ | 2.40″ | 0.73″ | 0.88″ | FF14173 | 22546-13 | FF90178-13 |
| FJ3055-05-1010S | 7/8-14 | -10 | 4.37″ | 2.81″ | 1.19″ | 1.06″ | FF14173 | 22546-15 | FF90178-15 |
| FJ3055-06-1012S | 7/8-14 | -12 | 4.46″ | 2.88″ | 1.25″ | 1.06″ | FF14174 | 22546-15 | FF90178-15 |
| FJ3055-07-1212S | 1-1/16-14 | -12 | 5.33″ | 3.75″ | 1.47″ | 1.25″ | FF14174 | 22546-17 | FF90178-17 |
| FJ3055-08-1016S | 7/8-14 | -16 | 4.56″ | 2.66″ | 1.25″ | 1.06″ | FF14401 | 22546-15 | FF90178-15 |








Reviews
There are no reviews yet.