| Additional Information: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Thread “T” |
Hose Size | A Ref. | D Ref. | H Ref. | Ref.
|
Clip & Cage Kit (Required) |
O-Ring Options | |
| Neoprene | Green HNBR | ||||||||
| FJ3019-03-0606S | 5/8-18 | -06 | 3.33″ | 1.80″ | 1.77″ | 0.62″ | FF14171 | 22546-11 | FF90178-11 |
| FJ3019-02-0608S | 5/8-18 | -08 | 3.34″ | 1.80″ | 1.77″ | 0.62″ | FF14172 | 22546-11 | FF90178-11 |
| FJ3019-04-0808S | 3/4-18 | -08 | 3.77″ | 2.23″ | 2.31″ | 0.75″ | FF14172 | 22546-13 | FF90178-13 |
| FJ3019-06-0810S | 3/4-18 | -10 | 3.78″ | 2.23″ | 2.31″ | 0.75″ | FF14173 | 22546-13 | FF90178-13 |
| FJ3019-01-1012S | 7/8-18 | -12 | 4.24″ | 2.67″ | 2.45″ | 0.88″ | FF14174 | 22546-15 | FF90178-15 |
| FJ3019-05-1212S | 1-1/16-16 | -12 | 4.22″ | 2.64″ | 2.79″ | 1.06″ | FF14174 | 22546-17 | FF90178-17 |
| FJ3019-07-1010S | 7/8-18 | -10 | 4.22″ | 2.67″ | 2.45″ | 0.88″ | FF14173 | 22546-15 | FF90178-15 |
| FJ3019-08-1210S | – | -10 | – | – | – | – | FF14173 | 22546-17 | FF90178-17 |
| FJ3019-10-1016S | 7/8-18 | -16 | 4.20″ | 3.03″ | 2.45″ | 0.88″ | FF14401 | 22546-15 | FF90178-15 |








Reviews
There are no reviews yet.