| Features: | |||
|---|---|---|---|
|
![]() | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Hose Capacity | Dimensions | Weight (Lbs.) | Cover | |||||||||
| Rack | Single | Double | A | B | C | D | E | F | G | H | ||||
| FHR-V1 | 1-1/2″ – 1-3/4″ | 100ft | 75ft | 50ft | 8″ | 3″ | 7-1/2″ | 21″ | 23″ | 27″ | 2″ | 11-3/8″ | 18.3800 | FHR-C1 |
| FHR-V2 | 1-1/2″ – 1-3/4″ | 150ft | 100ft | 75ft | 8″ | 3″ | 7-1/2″ | 26″ | 29″ | 33″ | 2″ | 15″ | 22.0000 | FHR-C |
| FHR-V5* | 1-1/2″ | 300ft | 200ft | 150ft | 8″ | 5-1/2″ | 9-1/2″ | 26″ | 30″ | 34″ | 2″ | 13″ | 23.3600 | HSRC26 |
| 2″ – 2-1/2″ | 150ft | 100ft | 75ft | 8″ | 5-1/2″ | 9-1/2″ | 26″ | 30″ | 34″ | 2″ | 13″ | 23.3600 | ||
* FHR-V5 can hold either 1-1/2″ Hose or 2″ – 2-1/2″ Hose




Reviews
There are no reviews yet.