| Technical Info: | |||
|---|---|---|---|
|
| O-Ring Base Number | Material | Operating Temperature Range |
|---|---|---|
| FF9016- | EPDM 80 Durometer | -65°F to +300°F (-55°C to +150°C) |
| FF9446- | Buna-N 90 Durometer | -40°F to +250°F (-40°C to +121°C) |
| 22046- | Viton 90 Durometer | -15°F to +400°F (-25°C to +205°C |
![]() |
||||||
|---|---|---|---|---|---|---|
| EPDM Part Number |
Buna-N Part Number |
Viton* Part Number |
Flange Dash Size |
Nominal Flange Size |
A | E |
| – | FF9446-210 | 22046-210 | -08 | 1/2″ | 0.734″ | 0.139″ |
| FF9016-214 | FF9446-214 | 22046-214 | -12 | 3/4″ | 0.984″ | 0.139″ |
| FF9016-219 | FF9446-219 | 22046-219 | -16 | 1″ | 1.296″ | 0.139″ |
| FF9016-222 | FF9446-222 | 22046-222 | -20 | 1-1/4″ | 1.484″ | 0.139″ |
| FF9016-225 | FF9446-225 | 22046-225 | -24 | 1-1/2″ | 1.859″ | 0.139″ |
| FF9016-228 | – | 22046-228 | -32 | 2″ | 2.234″ | 0.139″ |
| – | FF9446-232 | 22046-232 | -40 | 2-1/2″ | 2.734″ | 0.139″ |
| – | FF9446-237 | – | -48 | 3″ | 3.359″ | 0.139″ |
* Viton is a trademark of The Chemours Company FC, LLC




Reviews
There are no reviews yet.