| Technical Info: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Bolts (4 required) Part Number |
Nominal Flange Size |
A | B | C | Bolt torque lb.-in |
| FF9442-0520-94 | 1/2″ | 1.50″ | 0.68″ | 0.34″ | 175-225 |
| FF9442-0620-94 | 3/4″ | 1.88″ | 0.88″ | 0.41″ | 250-350 |
| FF9442-0620-94 | 1″ | 2.06″ | 1.04″ | 0.41″ | 325-425 |
| FF9442-0724-94 | 1-1/4″ | 2.31″ | 1.18″ | 0.48″ | 425-550 |
| FF9442-0824-94 | 1-1/2″ | 2.75″ | 1.40″ | 0.53″ | 550-700 |
| FF9442-0824-94 | 2″ | 3.06″ | 1.68″ | 0.53″ | 650-800 |
| FF9442-0828-94 | 2-1/2″ | 3.50″ | 2.00″ | 0.53″ | 950-1100 |
| FF9442-1028-94 | 3″ | 4.19″ | 2.44″ | 0.66″ | 1650-1800 |




Reviews
There are no reviews yet.