| For use with: | |||
|---|---|---|---|
| |||
| Applications: | |||
| |||
| Features/Benefits: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Orifice Diameters: | |||
| |||
| Note: | |||
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Brass Part Number |
Connections | Size | X | Y | Z | D |
| FF90588-04 | M x F NPT | 1/4″ | 3.70″ | 2.38″ | 2.75″ | 1.13″ |
| FF90588-06 | M x F NPT | 3/8″ | 3.70″ | 2.38″ | 2.75″ | 1.13″ |
| FF90588-08 | M x F NPT | 1/2″ | 3.70″ | 2.38″ | 2.75″ | 1.13″ |
| FF90588-16 | M x F NPT | 1″ | 4.50″ | 3.00″ | 4.00″ | 1.71″ |
| FF90588-20 | M x F NPT | 1-1/4″ | 6.22″ | 3.01″ | 4.05″ | 1.83″ |
| FF90588-24 | M x F NPT | 1-1/2″ | 6.22″ | 3.24″ | 4.35″ | 2.01″ |
| FF90588-32 | M x F NPT | 2″ | 6.22″ | 3.52″ | 5.13″ | 2.38″ |








Reviews
There are no reviews yet.