| Specifications: | |||
|---|---|---|---|
| |||
| Construction: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
| FF2032T0402S | 0.25″ | 9/16-18 | 1/8-27 | 0.85″ | 0.84″ |
| FF2032T0404S | 0.25″ | 9/16-18 | 1/4-18 | 0.92″ | 1.15″ |
| FF2032T0406S | 0.25″ | 9/16-18 | 3/8-18 | 0.96″ | 1.25″ |
| FF2032T0602S | 0.38″ | 11/16-16 | 1/8-27 | 0.98″ | 0.96″ |
| FF2032T0604S | 0.38″ | 11/16-16 | 1/4-18 | 0.98″ | 1.15″ |
| FF2032T0606S | 0.38″ | 11/16-16 | 3/8-18 | 1.04″ | 1.25″ |
| FF2032T0608S | 0.38″ | 11/16-16 | 1/2-14 | 1.15″ | 1.53″ |
| FF2032T0802S | 0.50″ | 13/16-16 | 1/8-27 | 1.10″ | 0.87″ |
| FF2032T0806S | 0.50″ | 13/16-16 | 3/8-18 | 1.10″ | 1.25″ |
| FF2032T0808S | 0.50″ | 13/16-16 | 1/2-14 | 1.21″ | 1.53″ |
| FF2032T0812S | 0.50″ | 13/16-16 | 3/4-14 | 1.32″ | 1.65″ |
| FF2032T1008S | 0.63″ | 1-14 | 1/2-14 | 1.31″ | 1.53″ |
| FF2032T1012S | 0.63″ | 1-14 | 3/4-14 | 1.41″ | 1.65″ |
| FF2032T1208S | 0.75″ | 1-3/16-12 | 1/2-14 | 1.47″ | 1.65″ |
| FF2032T1212S | 0.75″ | 1-3/16-12 | 3/4-14 | 1.47″ | 1.65″ |
| FF2032T1216S | 0.75″ | 1-3/16-12 | 1-11-1/2 | 1.62″ | 2.03″ |
| FF2093T1612S | 1.00″ | 1-7/16-12 | 3/4-14 | 1.64″ | 1.84″ |
| FF2032T1616S | 1.00″ | 1-7/16-12 | 1-11-1/2 | 1.64″ | 2.03″ |
| FF2032T2016S | 1.25″ | 1-11/16-12 | 1-11-1/2 | 1.76″ | 2.38″ |
| FF2032T2020S | 1.25″ | 1-11/16-12 | 1-1/4-11-1/2 | 1.76″ | 2.41″ |
| FF2032T2424S | 1.50″ | 2-12 | 1-1/2-11-1/2 | 1.92″ | 2.70″ |








Reviews
There are no reviews yet.