| Additional Information: | |||
|---|---|---|---|
|
| Fitting Kit Part Number | Kit Contents | |||||||
|---|---|---|---|---|---|---|---|---|
| Fitting Size | Hose Size | EZ Clip Fitting Description | Fitting Part Number | Cages & Clips Kit | ||||
| FF14176 | -06 | -06 | Female O-Ring Short Pilot | FJ5984-0606S | FF14171 | |||
| FF14177 | -06 | -08 | Female O-Ring Short Pilot | FJ5984-0608S | FF14172 | |||
| FF14178 | -08 | -08 | Female O-Ring Short Pilot | FJ5984-0808S | FF14172 | |||
| FF14179 | -08 | -10 | Female O-Ring Short Pilot | FJ5984-0810S | FF14173 | |||
| FF14180 | -10 | -10 | Female O-Ring Short Pilot | FJ5984-1010S | FF14173 | |||
| FF14181 | -10 | -12 | Female O-Ring Short Pilot | FJ5984-1012S | FF14174 | |||
| FF14182 | -12 | -12 | Female O-Ring Short Pilot | FJ5984-1212S | FF14174 | |||
| Â | ||||||||
| FF14183 | -06 | -06 | Female O-Ring Short Pilot 45° Elbow | FJ3055-01-0606S | FF14171 | |||
| FF14184 | -08 | -08 | Female O-Ring Short Pilot 45° Elbow | FJ3055-03-0808S | FF14172 | |||
| FF14185 | -10 | -10 | Female O-Ring Short Pilot 45° Elbow | FJ3055-05-1010S | FF14173 | |||
| FF14186 | -12 | -12 | Female O-Ring Short Pilot 45° Elbow | FJ3055-07-1212S | FF14174 | |||
| Â | ||||||||
| FF14187 | -06 | -06 | Female O-Ring Short Pilot 90° Elbow | FJ5985-0606S | FF14171 | |||
| FF14188 | -06 | -08 | Female O-Ring Short Pilot 90° Elbow | FJ5985-0608S | FF14172 | |||
| FF14189 | -08 | -08 | Female O-Ring Short Pilot 90° Elbow | FJ5985-0808S | FF14172 | |||
| FF14190 | -08 | -10 | Female O-Ring Short Pilot 90° Elbow | FJ5985-0810S | FF14173 | |||
| FF14191 | -10 | -10 | Female O-Ring Short Pilot 90° Elbow | FJ5985-1010S | FF14173 | |||
| FF14192 | -10 | -12 | Female O-Ring Short Pilot 90° Elbow | FJ5985-1012S | FF14174 | |||
| FF14193 | -12 | -12 | Female O-Ring Short Pilot 90° Elbow | FJ5985-1212S | FF14174 | |||
| Â | ||||||||
| FF14194 | -10 | -10 | Female O-Ring Short Pilot (R134a Low Side Port) | FJ3012-02-1010S | FF14173 | |||
| FF14195 | -10 | -12 | Female O-Ring Short Pilot (R134a Low Side Port) | FJ3012-01-1012S | FF14174 | |||
| FF14196 | -12 | -12 | Female O-Ring Short Pilot (R134a Low Side Port) | FJ3012-03-1212S | FF14174 | |||
| Â | ||||||||
| FF14197 | -06 | -06 | Male O-Ring Short Pilot | FJ3052-0606S | FF14171 | |||
| FF14198 | -06 | -08 | Male O-Ring Short Pilot | FJ3052-0608S | FF14172 | |||
| FF14199 | -08 | -08 | Male O-Ring Short Pilot | FJ3052-0808S | FF14172 | |||
| FF14200 | -10 | -10 | Male O-Ring Short Pilot | FJ3052-1010S | FF14173 | |||
| FF14201 | -10 | -12 | Male O-Ring Short Pilot | FJ3052-1012S | FF14174 | |||
| FF14202 | -12 | -12 | Male O-Ring Short Pilot | FJ3052-1212S | FF14174 | |||
| Â | ||||||||
| FF14203 | -06 | -06 | Male O-Ring Short Pilot 90° Elbow | FJ3019-03-0606S | FF14171 | |||
| FF14204 | -06 | -08 | Male O-Ring Short Pilot 90° Elbow | FJ3019-02-0608S | FF14172 | |||
| FF14205 | -08 | -08 | Male O-Ring Short Pilot 90° Elbow | FJ3019-04-0808S | FF14172 | |||
| FF14206 | -08 | -10 | Male O-Ring Short Pilot 90° Elbow | FJ3019-06-0810S | FF14173 | |||
| FF14207 | -10 | -12 | Male O-Ring Short Pilot 90° Elbow | FJ3019-01-1012S | FF14174 | |||
| FF14208 | -12 | -12 | Male O-Ring Short Pilot 90° Elbow | FJ3019-05-1212S | FF14174 | |||
| FF14209 | -10 | -10 | Male O-Ring Short Pilot 90° Elbow | FJ3019-07-1010S | FF14173 | |||
| Â | ||||||||
| FF14210 | -06 | -06 | Lifesaver Braze Nipple | FF12262-0606 | FF14171 | |||
| FF14211 | -08 | -08 | Lifesaver Braze Nipple | FF12262-0808 | FF14172 | |||
| FF14212 | -10 | -10 | Lifesaver Braze Nipple | FF12262-1010 | FF14173 | |||
| FF14213 | -10 | -12 | Lifesaver Braze Nipple | FF12262-1012 | FF14174 | |||
| Â | ||||||||
| FF14214 | -08 | -08 | Male O-Ring Short Pilot 45° Elbow | FJ3116-03-0808S | FF14172 | |||
| FF14215 | -06 | -06 | Male O-Ring Short Pilot 45° Elbow | FJ3116-01-0606S | FF14171 | |||
| FF14216 | -10 | -10 | Male O-Ring Short Pilot 45° Elbow | FJ3116-02-1010S | FF14173 | |||
| Â | ||||||||
| FF14217 | -06 | -06 | Male O-Ring Pilot Bulkhead | FJ3513-0606S | FF14171 | |||
| – | -08 | -08 | Male O-Ring Pilot Bulkhead | FJ3513-0808S | FF14172 | |||
| FF14219 | -10 | -10 | Male O-Ring Pilot Bulkhead | FJ3513-1010S | FF14173 | |||
| Â | ||||||||
| FF14220 | -06 | -06 | Male O-Ring Pilot Bulkhead 90° Elbow | FJ3514-0606S | FF14171 | |||
| FF14221 | -08 | -08 | Male O-Ring Pilot Bulkhead 90° Elbow | FJ3514-0808S | FF14172 | |||
| FF14222 | -10 | -10 | Male O-Ring Pilot Bulkhead 90° Elbow | FJ3514-1010S | FF14173 | |||
| FF14223 | -10 | -12 | Male O-Ring Pilot Bulkhead 90° Elbow | FJ3514-1012S | FF14174 | |||
| Â | ||||||||
| FF14224 | -10 | -10 | Female O-Ring Short Pilot (R134a Low Side Port) | FJ3054-1010S | FF14173 | |||
| FF14225 | -10 | -12 | Female O-Ring Short Pilot (R134a Low Side Port) | FJ3054-1012S | FF14174 | |||
| Â | ||||||||
| FF14226 | -08 | -08 | Female O-Ring Short Pilot (R134a High Side Port) | FJ3053-0808S | FF14172 | |||
| Â | ||||||||
| FF14227 | -06 | -06 | Female O-Ring Long Pilot (Charge Port) 90° Elbow | FJ3289-03-0606S | FF14171 | |||
| FF14228 | -08 | -08 | Female O-Ring Long Pilot (Charge Port) 90° Elbow | FJ3289-01-0808S | FF14172 | |||
| FF14229 | -10 | -12 | Female O-Ring Long Pilot (Charge Port) 90° Elbow | FJ3289-05-1012S | FF14174 | |||
| Â | ||||||||
| FF14230 | -06 | -06 | Splicer (Switch Port) | FJ3171-0606S | FF13819 | |||
| FF14231 | -08 | -08 | Splicer (Switch Port) | FJ3171-0808S | FF13820 | |||
| FF14232 | -10 | -10 | Splicer (Switch Port) | FJ3171-1010S | FF13821 | |||
| FF14233 | -12 | -12 | Splicer (Switch Port) | FJ3171-1212S | FF13822 | |||
| Â | ||||||||
| FF14234 | -10 | -12 | Male O-Ring Short Pilot (R134a Low Side Port) | FJ3132-02-1012S | FF14174 | |||
| Â | ||||||||
| FF14235 | -08 | -08 | Male O-Ring Short Pilot (R134a High Side Port) | FJ3131-02-0808S | FF14172 | |||
| Â | ||||||||
| FF14236 | -08 | -08 | Male O-Ring Short Pilot (R134a High Side Port) 90° Elbow | FJ3134-02-0808S | FF14172 | |||
| Â | ||||||||
| FF14237 | -10 | -12 | Male O-Ring Short Pilot (R134a Low Side Port) 90° Elbow | FJ3135-02-1012S | FF14174 | |||
| Â | ||||||||
| FF14238 | -06 | -06 | Splicer 90° Elbow | FJ3058-01-0606S | FF14171 | |||
| FF14239 | -08 | -08 | Splicer 90° Elbow | FJ3058-02-0808S | FF14172 | |||
| FF14240 | -10 | -10 | Splicer 90° Elbow | FJ3058-03-1010S | FF14173 | |||
| Â | ||||||||
| FF14241 | -06 | -06 | Female SAE 45° Flare | FJ3057-01-0606S | FF14171 | |||
| FF14242 | -08 | -08 | Female SAE 45° Flare | FJ3057-03-0808S | FF14172 | |||
| FF14243 | -10 | -10 | Female SAE 45° Flare | FJ3057-05-1010S | FF14173 | |||
| FF14244 | -12 | -12 | Female SAE 45° Flare | FJ3057-07-1212S | FF14174 | |||
| Â | ||||||||
| FF14245 | -06 | -06 | Female ORS Swivel 90° Elbow | FJ5994-01-0606S | FF14171 | |||
| FF14246 | -08 | -08 | Female ORS Swivel 90° Elbow | FJ5994-02-0808S | FF14172 | |||
| FF14247 | -10 | -10 | Female ORS Swivel 90° Elbow | FJ5994-04-1010S | FF14173 | |||
| FF14248 | -12 | -12 | Female ORS Swivel 90° Elbow | FJ5994-03-1212S | FF14174 | |||
| FF14249 | -10 | -12 | Female ORS Swivel 90° Elbow | FJ5994-05-1012S | FF14174 | |||
| Â | ||||||||
| FF14250 | -06 | -06 | Splicer | FJ3045-0606S | FF14171 | |||
| FF14251 | -08 | -08 | Splicer | FJ3045-0808S | FF14172 | |||
| FF14252 | -10 | -10 | Splicer | FJ3045-1010S | FF14173 | |||
| FF14253 | -12 | -12 | Splicer | FJ3045-1212S | FF14174 | |||
| Â | ||||||||
| FF14254 | -12 | -12 | Splicer 90° Elbow | FJ3058-04-1212S | FF14174 | |||
| Â | ||||||||
| FF14255 | -10 | -10 | Splicer (R134a Low Side Port) | FJ5986-1010S | FF13821 | |||
| FF14256 | -12 | -12 | Splicer (R134a Low Side Port) | FJ5986-1212S | FF13822 | |||
| Â | ||||||||
| FF14257 | -06 | -06 | Splicer (R134a High Side Port) | FJ5995-0606S | FF13819 | |||
| FF14258 | -08 | -08 | Splicer (R134a High Side Port) | FJ5995-0808S | FF13820 | |||
| FF14259 | -10 | -10 | Splicer (R134a High Side Port) | FJ5995-1010S | FF13821 | |||
| Â | ||||||||
| FF14260 | -06 | -06 | Female O-Ring Short Pilot (R134a High Side Port) 90° Elbow | FJ3013-02-0606S | FF14171 | |||
| FF14261 | -08 | -08 | Female O-Ring Short Pilot (R134a High Side Port) 90° Elbow | FJ3013-03-0808S | FF14172 | |||
| FF14262 | – | – | Female O-Ring Short Pilot (R134a High Side Port) 90° Elbow | FJ3013-01-0810S | FF14173 | |||
| Â | ||||||||
| FF14263 | -08 | -06 | Pad Style Connection (Volvo) | FJ3977-0806S | FF14171 | |||
| FF14264 | -08 | -10 | Pad Style Connection (Volvo) | FJ3977-0810S | FF14173 | |||
| – | -10 | -12 | Pad Style Connection (Volvo) | FJ3977-1012S | FF14174 | |||
| Â | ||||||||
| – | -10 | -12 | Pad Style Connection (Volvo) (R134a Low Side Port) | FJ3978-1012S | FF14174 | |||
| Â | ||||||||
| – | -10 | -12 | Pad Style Connection (Volvo) (R134a Low Side Port) 60° Elbow | FJ3979-1012S | FF14174 | |||
| Â | ||||||||
| – | -08 | -10 | Pad Style Connection 180° | FJ3980-0810S | FF14173 | |||
| Â | ||||||||
| FF14269 | -10 | -12 | Pad Style Connection (Volvo) (R134a Low Side Port) 90° Elbow | FJ3981-1012S | FF14174 | |||
| Â | ||||||||
| FF14270 | -08 | -06 | Pad Style Connection (Volvo) 90° Elbow | FJ3982-0806S | FF14171 | |||
| FF14271 | -08 | -10 | Pad Style Connection (Volvo) 90° Elbow | FJ3982-0810S | FF14173 | |||
| Â | ||||||||
| FF14272 | -08 | -06 | Pad Style Connection (Volvo) (Pad Orientation 90°) 90° Elbow | FJ3983-0806S | FF14171 | |||
| Â | ||||||||
| – | -10 | -08 | Female Rotalok Fitting | EJ3320-1008S | FF14172 | |||
| Â | ||||||||
| FF14371 | -10 | -08 | Female Rotalok Short Drop 90° Elbow | EJ3321-1008S | FF14172 | |||
| FF14372 | -10 | -12 | Female Rotalok Short Drop 90° Elbow | EJ3321-1012S | FF14174 | |||
| Â | ||||||||
| – | -10 | -08 | Female Rotalok 90° Elbow | FJ3225-1008S | FF14172 | |||
| – | -10 | -12 | Female Rotalok 90° Elbow | EJ3225-1012S | FF14174 | |||
| FF14375 | -10 | -10 | Female Rotalok 90° Elbow | FJ3225-1010S | FF14173 | |||
| Â | ||||||||
| FF14380 | -12 | -10 | Female O-Ring (Short Pilot) | FJ5984-1210S | FF14173 | |||
| Â | ||||||||
| FF14381 | -10 | -10 | Female O-Ring (Long Pilot) (Charge Port 7/16-20 thd) 90° Elbow | FJ3289-02-1010S | FF14173 | |||
| Â | ||||||||
| FF14382 | -06 | -06 | Female SAE 45° Flare 90° Elbow | FJ3149-01-0606S | FF14171 | |||
| FF14383 | -08 | -08 | Female SAE 45° Flare 90° Elbow | FJ3149-03-0808S | FF14172 | |||
| FF14384 | -10 | -10 | Female SAE 45° Flare 90° Elbow | FJ3149-04-1010S | FF14173 | |||



Reviews
There are no reviews yet.